Condominiums
Single Family
![]() | Winston Tower 700 This condominium offers one, two and three bedrooms apartments. The building includes all the amenities: |
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| Studios for sale in Winston Tower 700 | M1102830 | 0 | 1 | 762.00 | 71 | $ 256 | $ 2,755 | 1015 | $ 195,000 | Details... |
| M1342380 | 0 | 1 | 595.00 | 55 | $ 218 | $ 2,352 | 1210 | $ 130,000 | Details... | |
| 1 Bedoom(s) apartment for sale in Winston Tower 700 | A1559751 | 1 | 2 | 1081.00 | 100 | $ 212 | $ 2,280 | 514 | $ 229,000 | Details... |
| A1587158 | 1 | 2 | 1081.00 | 100 | $ 208 | $ 2,239 | 2214 | $ 224,900 | Details... | |
| A1583399 | 1 | 2 | 1104.00 | 103 | $ 168 | $ 1,809 | 1611 | $ 185,500 | Details... | |
| A1565226 | 1 | 2 | 943.00 | 88 | $ 196 | $ 2,111 | 1207 | $ 184,900 | Details... | |
| A1586443 | 1 | 1 | 1104.00 | 103 | $ 152 | $ 1,638 | 1206 | $ 168,000 | Details... | |
| 2 Bedoom(s) apartment for sale in Winston Tower 700 | M1448496 | 2 | 2 | 1949.00 | 181 | $ 220 | $ 2,369 | 401 | $ 429,000 | Details... |
| A1587132 | 2 | 2 | 1507.00 | 140 | $ 242 | $ 2,607 | 608 | $ 365,000 | Details... | |
| A1571665 | 2 | 2 | 1840.00 | 171 | $ 195 | $ 2,100 | 1910 | $ 359,000 | Details... | |
| A1588625 | 2 | 2 | 1840.00 | 171 | $ 195 | $ 2,100 | 510 | $ 359,000 | Details... | |
| M1282068 | 2 | 2 | 1400.00 | 130 | $ 250 | $ 2,691 | 2203 | $ 350,000 | Details... | |
| M1491717 | 2 | 2 | 1507.00 | 140 | $ 226 | $ 2,428 | 1902 | $ 340,000 | Details... | |
| D1203879 | 2 | 2 | 1507.00 | 140 | $ 226 | $ 2,428 | 1217 | $ 339,995 | Details... | |
| A1575482 | 2 | 2 | 1856.00 | 172 | $ 177 | $ 1,908 | 2304 | $ 329,000 | Details... | |
| M1364371 | 2 | 2 | 1275.00 | 118 | $ 247 | $ 2,659 | 1120 | $ 315,000 | Details... | |
| A1585305 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 508 | $ 299,900 | Details... | |
| M1467259 | 2 | 2 | 1856.00 | 172 | $ 159 | $ 1,711 | 1204 | $ 295,000 | Details... | |
| A1522259 | 2 | 2 | 1856.00 | 172 | $ 154 | $ 1,653 | 918 | $ 285,000 | Details... | |
| A1588856 | 2 | 2 | 1525.00 | 142 | $ 184 | $ 1,976 | 719 | $ 279,999 | Details... | |
| A1549103 | 2 | 2 | 1525.00 | 142 | $ 180 | $ 1,941 | 1118 | $ 275,000 | Details... | |
| A1585733 | 2 | 2 | 1856.00 | 172 | $ 148 | $ 1,595 | 1514 | $ 275,000 | Details... | |
| A1560543 | 2 | 2 | 1488.00 | 138 | $ 175 | $ 1,881 | 917 | $ 260,000 | Details... | |
| A1582219 | 2 | 2 | 1856.00 | 172 | $ 140 | $ 1,507 | 904 | $ 259,900 | Details... | |
| A1583910 | 2 | 2 | 1856.00 | 172 | $ 140 | $ 1,507 | 714 | $ 259,900 | Details... | |
| A1577457 | 2 | 2 | 1840.00 | 171 | $ 141 | $ 1,515 | M10 | $ 259,000 | Details... | |
| A1554434 | 2 | 2 | 1544.00 | 143 | $ 165 | $ 1,778 | 2105 | $ 255,000 | Details... | |
| A1532766 | 2 | 2 | 1856.00 | 172 | $ 134 | $ 1,444 | MO-4 | $ 249,000 | Details... | |
| M1419497 | 2 | 2 | 1856.00 | 172 | $ 132 | $ 1,421 | 419 | $ 245,000 | Details... | |
| A1573055 | 2 | 2 | 1488.00 | 138 | $ 151 | $ 1,628 | 801 | $ 225,000 | Details... | |
| A1575410 | 2 | 2 | 1488.00 | 138 | $ 151 | $ 1,628 | 601 | $ 225,000 | Details... | |
| A1579060 | 2 | 2 | 1488.00 | 138 | $ 151 | $ 1,628 | 417 | $ 225,000 | Details... | |
| A1582905 | 2 | 2 | 1232.00 | 114 | $ 179 | $ 1,922 | 1103 | $ 220,000 | Details... | |
| A1591269 | 2 | 2 | 1856.00 | 172 | $ 119 | $ 1,276 | M-19 | $ 220,000 | Details... | |
| A1525858 | 2 | 2 | 1274.00 | 118 | $ 173 | $ 1,858 | 509 | $ 219,900 | Details... | |
| A1590202 | 2 | 2 | 1488.00 | 138 | $ 147 | $ 1,584 | 2301 | $ 219,000 | Details... | |
| A1557745 | 2 | 2 | 1070.00 | 99 | $ 187 | $ 2,012 | 410 | $ 200,000 | Details... | |
| D1368788 | 2 | 2 | 1233.00 | 115 | $ 162 | $ 1,745 | 610 | $ 199,900 | Details... | |
| A1565702 | 2 | 2 | 1233.00 | 115 | $ 162 | $ 1,745 | 1109 | $ 199,900 | Details... | |
| A1540145 | 2 | 2 | 1087.00 | 101 | $ 181 | $ 1,951 | 1109 | $ 197,000 | Details... | |
| A1587954 | 2 | 2 | 1294.00 | 120 | $ 147 | $ 1,580 | M12 | $ 190,000 | Details... | |
| A1567917 | 2 | 2 | 1087.00 | 101 | $ 170 | $ 1,831 | 311 | $ 184,900 | Details... | |
| 3 Bedoom(s) apartment for sale in Winston Tower 700 | A1560051 | 3 | 2 | 1628.00 | 151 | $ 276 | $ 2,975 | 705 | $ 450,000 | Details... |
| M1406408 | 3 | 3 | 2267.00 | 211 | $ 194 | $ 2,089 | 1509 | $ 439,900 | Details... | |
| A1534882 | 3 | 3 | 2267.00 | 211 | $ 176 | $ 1,894 | 909 | $ 399,000 | Details... | |
| A1570677 | 3 | 3 | 2400.00 | 223 | $ 160 | $ 1,727 | 2314 | $ 385,000 | Details... | |
| M1431927 | 3 | 3 | 2267.00 | 211 | $ 136 | $ 1,467 | 309 | $ 309,000 | Details... | |
| D1373757 | 3 | 3 | 1890.00 | 176 | $ 159 | $ 1,709 | 404 | $ 299,999 | Details... | |
| M1322412 | 3 | 2 | 1628.00 | 151 | $ 165 | $ 1,779 | 405 | $ 269,000 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 2 Bedoom(s) apartment for rent in Winston Tower 700 | A1534111 | 2 | 2 | 1507.00 | 140 | 718 | $ 2,500 | Details... | ||
| A1587019 | 2 | 2 | 1840.00 | 171 | 1210 | $ 2,500 | Details... | |||
| A1548316 | 2 | 2 | 1276.00 | 119 | 516 | $ 2,000 | Details... | |||
| A1590887 | 2 | 2 | 1232.00 | 114 | 803 | $ 1,500 | Details... | |||
| A1577207 | 2 | 2 | 1286.00 | 119 | 1020 | $ 1,500 | Details... | |||
| A1586991 | 2 | 2 | 1286.00 | 119 | 801 | $ 1,450 | Details... | |||
| 3 Bedoom(s) apartment for rent in Winston Tower 700 | A1570315 | 3 | 2 | 1628.00 | 151 | 1705 | $ 3,250 | Details... | ||




