Condominiums
Single Family
![]() | Turnberry Ocean Colony This condominium offers one, two and three bedrooms apartments. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 2 Bedoom(s) apartment for sale in Turnberry Ocean Colony | D1380780 | 2 | 3 | 2245.00 | 209 | $ 824 | $ 8,870 | 1402 | $ 1,850,000 | Details... |
| M1383783 | 2 | 3 | 2235.00 | 208 | $ 828 | $ 8,910 | 2502 | $ 1,850,000 | Details... | |
| A1582913 | 2 | 3 | 2245.00 | 209 | $ 801 | $ 8,626 | 702 | $ 1,799,000 | Details... | |
| D1386225 | 2 | 3 | 2245.00 | 209 | $ 757 | $ 8,146 | 3202 | $ 1,699,000 | Details... | |
| 3 Bedoom(s) apartment for sale in Turnberry Ocean Colony | A1550101 | 3 | 5 | 2772.00 | 258 | $ 938 | $ 10,092 | PH3501 | $ 2,599,000 | Details... |
| M1472773 | 3 | 4 | 2775.00 | 258 | $ 901 | $ 9,693 | 2401 | $ 2,499,000 | Details... | |
| 4 Bedoom(s) apartment for sale in Turnberry Ocean Colony | M1407893 | 4 | 6 | 3735.00 | 347 | $ 1,459 | $ 15,706 | PH3704 | $ 5,450,000 | Details... |
| A1591031 | 4 | 6 | 3480.00 | 323 | $ 1,106 | $ 11,908 | 1603 | $ 3,850,000 | Details... | |
| A1530821 | 4 | 6 | 3735.00 | 347 | $ 937 | $ 10,084 | 1204 | $ 3,499,000 | Details... | |
| M1305996 | 4 | 7 | 3735.00 | 347 | $ 897 | $ 9,654 | 1204 | $ 3,350,000 | Details... | |
| 5 Bedoom(s) apartment for sale in Turnberry Ocean Colony | A1580580 | 5 | 6 | 3480.00 | 323 | $ 1,098 | $ 11,815 | 2003 | $ 3,819,900 | Details... |
| M1303773 | 5 | 6 | 3480.00 | 323 | $ 1,034 | $ 11,135 | 2403 | $ 3,600,000 | Details... | |
| A1582272 | 5 | 5 | 3480.00 | 323 | $ 861 | $ 9,264 | 3103 | $ 2,995,000 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 2 Bedoom(s) apartment for rent in Turnberry Ocean Colony | A1551070 | 2 | 3 | 2235.00 | 208 | 1202 | $ 8,500 | Details... | ||
| M1504568 | 2 | 3 | 2235.00 | 208 | 1402 | $ 8,200 | Details... | |||
| A1583774 | 2 | 3 | 2235.00 | 208 | 2902 | $ 7,500 | Details... | |||
| M1420125 | 2 | 3 | 2235.00 | 208 | 502 | $ 7,300 | Details... | |||
| 3 Bedoom(s) apartment for rent in Turnberry Ocean Colony | A1591071 | 3 | 5 | 2772.00 | 258 | 501 | $ 11,000 | Details... | ||
| A1583912 | 3 | 5 | 2772.00 | 258 | 3001 | $ 10,000 | Details... | |||
| 4 Bedoom(s) apartment for rent in Turnberry Ocean Colony | A1587229 | 4 | 6 | 3480.00 | 323 | 2403 | $ 14,000 | Details... | ||




