Condominiums
Single Family
![]() | St Tropez This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 3 Bedoom(s) apartment for sale in St Tropez | A1549884 | 3 | 3 | 1785.00 | 166 | $ 532 | $ 5,729 | TH-404 | $ 950,000 | Details... |
| A1589082 | 3 | 2 | 1489.00 | 138 | $ 487 | $ 5,241 | 1-1405 | $ 725,000 | Details... | |
| A1543825 | 3 | 2 | 1612.00 | 150 | $ 446 | $ 4,801 | 2-905 | $ 719,000 | Details... | |
| A1568356 | 3 | 2 | 1461.00 | 136 | $ 486 | $ 5,231 | 2-1602 | $ 710,000 | Details... | |
| M1486646 | 3 | 3 | 1700.00 | 158 | $ 412 | $ 4,432 | 2-1005 | $ 700,000 | Details... | |
| A1567178 | 3 | 2 | 1489.00 | 138 | $ 470 | $ 5,060 | 2-1405 | $ 700,000 | Details... | |
| A1576560 | 3 | 2 | 1461.00 | 136 | $ 469 | $ 5,047 | 2-1003 | $ 685,000 | Details... | |
| D1404534 | 3 | 2 | 1489.00 | 138 | $ 456 | $ 4,908 | 1-902 | $ 679,000 | Details... | |
| A1586510 | 3 | 2 | 1489.00 | 138 | $ 455 | $ 4,901 | 1-1205 | $ 678,000 | Details... | |
| A1544767 | 3 | 2 | 1461.00 | 136 | $ 462 | $ 4,973 | 2-1202 | $ 675,000 | Details... | |
| A1578304 | 3 | 2 | 1447.00 | 134 | $ 466 | $ 5,021 | 2-1701 | $ 675,000 | Details... | |
| 4 Bedoom(s) apartment for sale in St Tropez | M1497974 | 4 | 5 | 4300.00 | 399 | $ 417 | $ 4,493 | 1-UPH1 | $ 1,795,000 | Details... |
| A1570111 | 4 | 5 | 2914.00 | 271 | $ 570 | $ 6,132 | 1-PH1 | $ 1,660,000 | Details... | |
| A1578520 | 4 | 4 | 3021.00 | 281 | $ 528 | $ 5,683 | TH-402 | $ 1,595,000 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 3 Bedoom(s) apartment for rent in St Tropez | A1578923 | 3 | 2 | 1489.00 | 138 | 1-1205 | $ 3,100 | Details... | ||




