Condominiums
Single Family
![]() | Sole On The Ocean This condominium offers one, two and three bedrooms apartments. The building includes all the amenities: |
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 1 Bedoom(s) apartment for sale in Sole On The Ocean | A1587804 | 1 | 1 | 672.00 | 62 | $ 528 | $ 5,686 | 705 | $ 355,000 | Details... |
| M1383196 | 1 | 1 | n/a | 0 | $ 0 | $ 0 | 2407 | $ 327,500 | Details... | |
| M1494520 | 1 | 1 | 708.00 | 66 | $ 462 | $ 4,971 | 2307 | $ 327,000 | Details... | |
| M1489858 | 1 | 1 | 708.00 | 66 | $ 459 | $ 4,941 | 1707 | $ 325,000 | Details... | |
| A1548336 | 1 | 1 | 704.00 | 65 | $ 460 | $ 4,954 | 1508 | $ 324,000 | Details... | |
| M1484836 | 1 | 1 | 704.00 | 65 | $ 460 | $ 4,946 | 1507 | $ 323,500 | Details... | |
| M1484741 | 1 | 1 | n/a | 0 | $ 0 | $ 0 | 1108 | $ 323,000 | Details... | |
| M1484261 | 1 | 1 | n/a | 0 | $ 0 | $ 0 | 1107 | $ 322,500 | Details... | |
| M1484184 | 1 | 1 | 644.00 | 60 | $ 500 | $ 5,382 | 907 | $ 322,000 | Details... | |
| A1577352 | 1 | 1 | 644.00 | 60 | $ 458 | $ 4,931 | 2208 | $ 295,000 | Details... | |
| A1565218 | 1 | 1 | 644.00 | 60 | $ 427 | $ 4,596 | 804 | $ 275,000 | Details... | |
| A1589541 | 1 | 1 | 672.00 | 62 | $ 402 | $ 4,325 | 703 | $ 270,000 | Details... | |
| A1558090 | 1 | 1 | 644.00 | 60 | $ 404 | $ 4,346 | 608 | $ 260,000 | Details... | |
| A1551650 | 1 | 1 | 672.00 | 62 | $ 356 | $ 3,828 | 805 | $ 239,000 | Details... | |
| 2 Bedoom(s) apartment for sale in Sole On The Ocean | M1383171 | 2 | 3 | n/a | 0 | $ 0 | $ 0 | 1901 | $ 640,000 | Details... |
| A1581524 | 2 | 3 | 1200.00 | 111 | $ 533 | $ 5,741 | 1402 | $ 640,000 | Details... | |
| A1553317 | 2 | 3 | n/a | 0 | $ 0 | $ 0 | 901 | $ 635,500 | Details... | |
| A1583108 | 2 | 3 | 1200.00 | 111 | $ 517 | $ 5,561 | 1802 | $ 620,000 | Details... | |
| A1576758 | 2 | 2 | 1100.00 | 102 | $ 514 | $ 5,529 | 2405 | $ 565,000 | Details... | |
| M1485112 | 2 | 2 | 1007.00 | 94 | $ 502 | $ 5,403 | 1104 | $ 505,500 | Details... | |
| M1485091 | 2 | 4 | 1100.00 | 102 | $ 459 | $ 4,942 | 1103 | $ 505,000 | Details... | |
| M1485078 | 2 | 2 | 1100.00 | 102 | $ 459 | $ 4,937 | 1004 | $ 504,500 | Details... | |
| M1485060 | 2 | 2 | 1100.00 | 102 | $ 458 | $ 4,932 | 904 | $ 504,000 | Details... | |
| A1553261 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 2006 | $ 465,000 | Details... | |
| A1553220 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 1706 | $ 459,000 | Details... | |
| A1548595 | 2 | 2 | 1000.00 | 93 | $ 458 | $ 4,930 | 1605 | $ 458,000 | Details... | |
| M1485179 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 906 | $ 454,500 | Details... | |
| M1485153 | 2 | 2 | 1000.00 | 93 | $ 454 | $ 4,887 | 606 | $ 454,000 | Details... | |
| A1555465 | 2 | 2 | 1007.00 | 94 | $ 447 | $ 4,810 | 2104 | $ 450,000 | Details... | |
| M1396883 | 2 | 3 | 1201.00 | 112 | $ 345 | $ 3,710 | 1601 | $ 414,000 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price |




