Condominiums
Single Family
![]() | Oceania II This condominium offers one, two and three bedrooms apartments. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| Studios for sale in Oceania II | A1530695 | 0 | 1 | 170.00 | 16 | $ 138 | $ 1,489 | C-1 | $ 23,520 | Details... |
| 1 Bedoom(s) apartment for sale in Oceania II | A1578623 | 1 | 2 | 1260.00 | 117 | $ 286 | $ 3,075 | 732 | $ 359,900 | Details... |
| A1571974 | 1 | 2 | 1260.00 | 117 | $ 270 | $ 2,904 | 632 | $ 339,900 | Details... | |
| A1556797 | 1 | 2 | 1260.00 | 117 | $ 254 | $ 2,734 | 332 | $ 320,000 | Details... | |
| A1567587 | 1 | 1 | 1260.00 | 117 | $ 230 | $ 2,477 | 322 | $ 289,900 | Details... | |
| 2 Bedoom(s) apartment for sale in Oceania II | M1486363 | 2 | 3 | 2020.00 | 188 | $ 396 | $ 4,258 | 926 | $ 799,000 | Details... |
| A1577385 | 2 | 2 | 1460.00 | 136 | $ 514 | $ 5,529 | OS35C | $ 750,000 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 1 Bedoom(s) apartment for rent in Oceania II | A1591350 | 1 | 2 | 1260.00 | 117 | 2732 | $ 2,700 | Details... | ||
| 2 Bedoom(s) apartment for rent in Oceania II | A1571380 | 2 | 2 | 1460.00 | 136 | OS35C | $ 3,250 | Details... | ||
| A1579457 | 2 | 2 | 1760.00 | 164 | 1438 | $ 2,800 | Details... | |||
| A1586351 | 2 | 2 | 1760.00 | 164 | 1734 | $ 2,500 | Details... | |||
| 5 Bedoom(s) apartment for rent in Oceania II | A1565285 | 5 | 6 | 4450.00 | 413 | $ 7,500 | Details... | |||




