Condominiums
Single Family
![]() | Ocean View This condominium offers one, two and three bedrooms apartments. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 1 Bedoom(s) apartment for sale in Ocean View | M1458420 | 1 | 2 | 1000.00 | 93 | $ 259 | $ 2,788 | PH-19 | $ 259,000 | Details... |
| M1444431 | 1 | 2 | 1000.00 | 93 | $ 235 | $ 2,530 | 919 | $ 235,000 | Details... | |
| M1404465 | 1 | 1 | 1005.00 | 93 | $ 229 | $ 2,462 | 1214 | $ 229,900 | Details... | |
| M1409934 | 1 | 1 | 1005.00 | 93 | $ 229 | $ 2,462 | 1014 | $ 229,900 | Details... | |
| A1565771 | 1 | 1 | 1005.00 | 93 | $ 219 | $ 2,355 | 215 | $ 219,900 | Details... | |
| M1383147 | 1 | 1 | 1005.00 | 93 | $ 199 | $ 2,141 | 1111 | $ 199,900 | Details... | |
| M1384419 | 1 | 1 | 1000.00 | 93 | $ 200 | $ 2,152 | 516 | $ 199,900 | Details... | |
| M1384570 | 1 | 2 | 1000.00 | 93 | $ 200 | $ 2,152 | 1023 | $ 199,900 | Details... | |
| M1147583 | 1 | 2 | 1000.00 | 93 | $ 197 | $ 2,119 | 324 | $ 196,900 | Details... | |
| A1567014 | 1 | 1 | 1000.00 | 93 | $ 190 | $ 2,044 | 1410 | $ 189,900 | Details... | |
| A1579229 | 1 | 2 | 1005.00 | 93 | $ 184 | $ 1,981 | 1409 | $ 185,000 | Details... | |
| M1406383 | 1 | 1 | 1005.00 | 93 | $ 179 | $ 1,927 | 925 | $ 179,900 | Details... | |
| M1460150 | 1 | 1 | 1000.00 | 93 | $ 175 | $ 1,884 | 717A | $ 175,000 | Details... | |
| A1537246 | 1 | 1 | 1005.00 | 93 | $ 172 | $ 1,853 | 915 | $ 173,000 | Details... | |
| A1579591 | 1 | 1 | 1005.00 | 93 | $ 169 | $ 1,821 | 1015 | $ 170,000 | Details... | |
| A1577407 | 1 | 2 | 1005.00 | 93 | $ 167 | $ 1,794 | 405 | $ 167,500 | Details... | |
| M1485969 | 1 | 2 | 1005.00 | 93 | $ 158 | $ 1,703 | 1222 | $ 159,000 | Details... | |
| 2 Bedoom(s) apartment for sale in Ocean View | M1501481 | 2 | 2 | 1537.00 | 143 | $ 260 | $ 2,801 | 1502 | $ 399,900 | Details... |
| M1381205 | 2 | 2 | 1505.00 | 140 | $ 232 | $ 2,503 | 427 | $ 349,900 | Details... | |
| M1425279 | 2 | 2 | 1537.00 | 143 | $ 195 | $ 2,100 | 1527 | $ 299,900 | Details... | |
| A1590758 | 2 | 2 | 1505.00 | 140 | $ 183 | $ 1,967 | 803 | $ 275,000 | Details... | |
| A1581508 | 2 | 2 | 1505.00 | 140 | $ 173 | $ 1,859 | 601 | $ 259,900 | Details... | |
| D1404952 | 2 | 2 | 1537.00 | 143 | $ 143 | $ 1,541 | 602 | $ 220,000 | Details... | |
| A1551903 | 2 | 2 | 1537.00 | 143 | $ 140 | $ 1,506 | 202 | $ 215,000 | Details... | |
| 3 Bedoom(s) apartment for sale in Ocean View | M1438009 | 3 | 2 | 1665.00 | 155 | $ 222 | $ 2,386 | 1016 | $ 369,000 | Details... |
| M1437787 | 3 | 2 | 1665.00 | 155 | $ 210 | $ 2,262 | 916 | $ 349,900 | Details... | |
| A1572448 | 3 | 2 | 1665.00 | 155 | $ 198 | $ 2,133 | 516 | $ 330,000 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 1 Bedoom(s) apartment for rent in Ocean View | A1576561 | 1 | 2 | 1000.00 | 93 | 1418 | $ 3,300 | Details... | ||
| A1526213 | 1 | 2 | 1005.00 | 93 | 507 | $ 2,500 | Details... | |||
| A1544791 | 1 | 2 | 1005.00 | 93 | 922 | $ 2,300 | Details... | |||
| A1580143 | 1 | 1 | n/a | 0 | 1410 | $ 1,850 | Details... | |||
| A1580320 | 1 | 2 | 1000.00 | 93 | PH-22 | $ 1,500 | Details... | |||
| A1572881 | 1 | 1 | 1005.00 | 93 | 517 | $ 1,450 | Details... | |||
| M1494877 | 1 | 2 | 1005.00 | 93 | 205 | $ 1,400 | Details... | |||
| A1532802 | 1 | 1 | 1005.00 | 93 | PH-15 | $ 1,400 | Details... | |||
| A1587542 | 1 | 1 | 1000.00 | 93 | 1014 | $ 1,375 | Details... | |||
| A1580319 | 1 | 1 | 1004.00 | 93 | 1615 | $ 1,350 | Details... | |||
| A1591332 | 1 | 1 | 1005.00 | 93 | 1514 | $ 1,350 | Details... | |||
| A1589734 | 1 | 2 | 1005.00 | 93 | 1422 | $ 1,325 | Details... | |||
| A1578000 | 1 | 2 | 1000.00 | 93 | 1424 | $ 1,300 | Details... | |||
| A1572622 | 1 | 1 | 1005.00 | 93 | 811 | $ 1,300 | Details... | |||
| A1582951 | 1 | 2 | 1000.00 | 93 | 122 | $ 1,250 | Details... | |||
| A1562550 | 1 | 2 | 1005.00 | 93 | 809 | $ 1,250 | Details... | |||
| A1585034 | 1 | 2 | 1005.00 | 93 | 1605 | $ 1,250 | Details... | |||
| A1575770 | 1 | 1 | 1005.00 | 93 | 715 | $ 1,250 | Details... | |||
| A1572572 | 1 | 2 | 1005.00 | 93 | 1019 | $ 1,225 | Details... | |||
| A1587649 | 1 | 1 | 1000.00 | 93 | 609 | $ 1,200 | Details... | |||
| A1575933 | 1 | 1 | 1005.00 | 93 | 611 | $ 1,200 | Details... | |||
| A1586747 | 1 | 1 | 1005.00 | 93 | 415 | $ 1,200 | Details... | |||
| A1572008 | 1 | 2 | 1005.00 | 93 | 407 | $ 1,200 | Details... | |||
| 2 Bedoom(s) apartment for rent in Ocean View | A1590393 | 2 | 2 | 1537.00 | 143 | 1126 | $ 1,850 | Details... | ||
| A1587898 | 2 | 2 | 1537.00 | 143 | 1027 | $ 1,800 | Details... | |||
| A1585740 | 2 | 2 | 1525.00 | 142 | 1201 | $ 1,795 | Details... | |||
| A1584931 | 2 | 2 | 1505.00 | 140 | 803 | $ 1,590 | Details... | |||
| 3 Bedoom(s) apartment for rent in Ocean View | A1570586 | 3 | 2 | 1665.00 | 155 | 816 | $ 2,100 | Details... | ||




