Condominiums
Single Family
![]() | Ocean One This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 3 Bedoom(s) apartment for sale in Ocean One | A1547038 | 3 | 5 | 2420.00 | 225 | $ 496 | $ 5,337 | 1501 | $ 1,200,000 | Details... |
| A1590099 | 3 | 4 | 2610.00 | 242 | $ 460 | $ 4,949 | 2906 | $ 1,200,000 | Details... | |
| M1430177 | 3 | 5 | 2520.00 | 234 | $ 460 | $ 4,955 | 301 | $ 1,160,000 | Details... | |
| A1525976 | 3 | 5 | 2420.00 | 225 | $ 412 | $ 4,439 | 1208 | $ 998,000 | Details... | |
| A1581740 | 3 | 4 | 2510.00 | 233 | $ 318 | $ 3,426 | 2803 | $ 799,000 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 2 Bedoom(s) apartment for rent in Ocean One | A1572790 | 2 | 2 | 2210.00 | 205 | 1007 | $ 5,550 | Details... | ||
| A1547314 | 2 | 3 | 2210.00 | 205 | 1502 | $ 4,250 | Details... | |||
| 3 Bedoom(s) apartment for rent in Ocean One | A1590676 | 3 | 3 | 2210.00 | 205 | 907 | $ 6,950 | Details... | ||
| A1531931 | 3 | 5 | 2420.00 | 225 | 1704 | $ 6,000 | Details... | |||




