Condominiums
Single Family
![]() | Ocean Four This condominium offers one, two and three bedrooms apartments. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 2 Bedoom(s) apartment for sale in Ocean Four | M1421182 | 2 | 2 | 1886.00 | 175 | $ 490 | $ 5,279 | 1807 | $ 925,000 | Details... |
| M1158356 | 2 | 2 | 1890.00 | 176 | $ 471 | $ 5,069 | 1005 | $ 890,000 | Details... | |
| M1377024 | 2 | 3 | 1886.00 | 175 | $ 461 | $ 4,965 | 3607 | $ 870,000 | Details... | |
| M1269176 | 2 | 2 | 1583.00 | 147 | $ 549 | $ 5,909 | 2205 | $ 869,000 | Details... | |
| D1378066 | 2 | 3 | 1886.00 | 175 | $ 455 | $ 4,903 | 3107 | $ 859,000 | Details... | |
| A1580916 | 2 | 2 | 1583.00 | 147 | $ 512 | $ 5,508 | 1408 | $ 810,000 | Details... | |
| M1447195 | 2 | 2 | 1644.00 | 153 | $ 486 | $ 5,231 | 1503 | $ 799,000 | Details... | |
| A1559612 | 2 | 2 | 1396.00 | 130 | $ 559 | $ 6,014 | 2102 | $ 780,000 | Details... | |
| M1463380 | 2 | 2 | 1301.00 | 121 | $ 576 | $ 6,205 | 2009 | $ 750,000 | Details... | |
| A1542793 | 2 | 2 | 1301.00 | 121 | $ 538 | $ 5,787 | 1209 | $ 699,500 | Details... | |
| A1591695 | 2 | 2 | 1583.00 | 147 | $ 417 | $ 4,488 | 1108 | $ 660,000 | Details... | |
| M1503293 | 2 | 2 | 1396.00 | 130 | $ 472 | $ 5,081 | 902 | $ 659,000 | Details... | |
| A1513854 | 2 | 2 | 1301.00 | 121 | $ 484 | $ 5,212 | 2306 | $ 629,900 | Details... | |
| M1429791 | 2 | 2 | 1301.00 | 121 | $ 457 | $ 4,923 | 1809 | $ 595,000 | Details... | |
| 4 Bedoom(s) apartment for sale in Ocean Four | A1550558 | 4 | 4 | 3018.00 | 280 | $ 558 | $ 6,010 | 4008 | $ 1,685,000 | Details... |
| A1553569 | 4 | 3 | 3018.00 | 280 | $ 513 | $ 5,526 | 3305 | $ 1,549,500 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 2 Bedoom(s) apartment for rent in Ocean Four | D1395358 | 2 | 2 | 1400.00 | 130 | 2502 | $ 4,500 | Details... | ||
| A1575479 | 2 | 2 | 1583.00 | 147 | 2308 | $ 4,300 | Details... | |||
| A1589689 | 2 | 2 | 1583.00 | 147 | 2105 | $ 3,900 | Details... | |||
| A1591476 | 2 | 2 | 1450.00 | 135 | 1102 | $ 3,100 | Details... | |||
| 3 Bedoom(s) apartment for rent in Ocean Four | A1518485 | 3 | 4 | 2775.00 | 258 | 1201 | $ 6,400 | Details... | ||
| 4 Bedoom(s) apartment for rent in Ocean Four | M1243598 | 4 | 5 | 3500.00 | 325 | 2608 | $ 7,800 | Details... | ||




