Condominiums
Single Family
![]() | Acqualina This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 1 Bedoom(s) apartment for sale in Acqualina | M1497460 | 1 | 1 | 921.00 | 86 | $ 755 | $ 8,123 | 1808 | $ 695,000 | Details... |
| D1411927 | 1 | 1 | 709.00 | 66 | $ 704 | $ 7,576 | 2011 | $ 499,000 | Details... | |
| A1545539 | 1 | 1 | 740.00 | 69 | $ 619 | $ 6,662 | 2010 | $ 457,999 | Details... | |
| 2 Bedoom(s) apartment for sale in Acqualina | A1515695 | 2 | 2 | 2035.00 | 189 | $ 754 | $ 8,119 | 2703 | $ 1,535,000 | Details... |
| 3 Bedoom(s) apartment for sale in Acqualina | A1583982 | 3 | 4 | 2736.00 | 254 | $ 980 | $ 10,544 | 2306 | $ 2,680,000 | Details... |
| A1586659 | 3 | 3 | 2750.00 | 255 | $ 956 | $ 10,294 | 2606 | $ 2,630,000 | Details... | |
| D1197953 | 3 | 3 | 2214.00 | 206 | $ 949 | $ 10,210 | 2602 | $ 2,100,000 | Details... | |
| A1579271 | 3 | 3 | 2214.00 | 206 | $ 871 | $ 9,377 | 1002 | $ 1,928,755 | Details... | |
| D1296073 | 3 | 3 | 2214.00 | 206 | $ 847 | $ 9,116 | 3202 | $ 1,875,000 | Details... | |
| A1576728 | 3 | 3 | 2214.00 | 206 | $ 837 | $ 9,014 | 2605 | $ 1,854,000 | Details... | |
| M1497274 | 3 | 3 | 2035.00 | 189 | $ 885 | $ 9,521 | 3203 | $ 1,800,000 | Details... | |
| A1583973 | 3 | 3 | 2214.00 | 206 | $ 813 | $ 8,746 | 3305 | $ 1,799,000 | Details... | |
| A1589034 | 3 | 3 | 2035.00 | 189 | $ 786 | $ 8,458 | 1604 | $ 1,599,000 | Details... | |
| 4 Bedoom(s) apartment for sale in Acqualina | A1583979 | 4 | 4 | 2736.00 | 254 | $ 1,020 | $ 10,976 | 1201 | $ 2,790,000 | Details... |
| A1584127 | 4 | 4 | 2750.00 | 255 | $ 1,011 | $ 10,881 | 3201 | $ 2,780,000 | Details... | |
| M1498136 | 4 | 4 | 2750.00 | 255 | $ 945 | $ 10,173 | 4001 | $ 2,599,000 | Details... | |
| 5 Bedoom(s) apartment for sale in Acqualina | A1583975 | 5 | 12 | 5402.00 | 502 | $ 1,203 | $ 12,952 | PH4801 | $ 6,500,000 | Details... |
| A1537185 | 5 | 7 | 5775.00 | 537 | $ 1,091 | $ 11,742 | PH4806 | $ 6,299,999 | Details... | |
| A1583969 | 5 | 6 | 4415.00 | 410 | $ 985 | $ 10,605 | 3903/4 | $ 4,350,000 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 3 Bedoom(s) apartment for rent in Acqualina | A1584153 | 3 | 4 | 2736.00 | 254 | 2306 | $ 16,000 | Details... | ||
| A1577678 | 3 | 3 | n/a | 0 | 3103 | $ 14,500 | Details... | |||
| M1312009 | 3 | 3 | 2214.00 | 206 | 3805 | $ 11,500 | Details... | |||
| D1408148 | 3 | 3 | n/a | 0 | 3102 | $ 11,000 | Details... | |||
| A1580456 | 3 | 3 | n/a | 0 | 3203 | $ 11,000 | Details... | |||
| M1360878 | 3 | 3 | 2215.00 | 206 | 2602 | $ 10,900 | Details... | |||
| D1383361 | 3 | 3 | 2214.00 | 206 | 3102 | $ 10,900 | Details... | |||




