Condominiums
Single Family
![]() | Yacht Club at Portofino This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 1 Bedoom(s) apartment for sale in Yacht Club at Portofino | A1581366 | 1 | 1 | 780.00 | 72 | $ 782 | $ 8,418 | 2906 | $ 610,000 | Details... |
| A1558293 | 1 | 1 | 880.00 | 82 | $ 625 | $ 6,727 | FL-8 | $ 550,000 | Details... | |
| A1556572 | 1 | 1 | 740.00 | 69 | $ 635 | $ 6,837 | 2205 | $ 470,000 | Details... | |
| A1532580 | 1 | 1 | 740.00 | 69 | $ 620 | $ 6,677 | 1607 | $ 459,000 | Details... | |
| A1557423 | 1 | 1 | 740.00 | 69 | $ 608 | $ 6,546 | 1405 | $ 450,000 | Details... | |
| A1562585 | 1 | 1 | 740.00 | 69 | $ 574 | $ 6,182 | 2305 | $ 425,000 | Details... | |
| A1590707 | 1 | 1 | 740.00 | 69 | $ 561 | $ 6,037 | 1707 | $ 415,000 | Details... | |
| A1572470 | 1 | 1 | 740.00 | 69 | $ 439 | $ 4,727 | 505 | $ 325,000 | Details... | |
| A1563589 | 1 | 1 | 738.00 | 69 | $ 142 | $ 1,531 | 501 | $ 105,000 | Details... | |
| 2 Bedoom(s) apartment for sale in Yacht Club at Portofino | A1572089 | 2 | 2 | 1130.00 | 105 | $ 796 | $ 8,573 | 2812 | $ 899,999 | Details... |
| M1477617 | 2 | 2 | 1090.00 | 101 | $ 788 | $ 8,483 | 704 | $ 859,000 | Details... | |
| A1570130 | 2 | 2 | 1090.00 | 101 | $ 771 | $ 8,295 | 1804 | $ 840,000 | Details... | |
| A1536342 | 2 | 2 | 1130.00 | 105 | $ 735 | $ 7,906 | 2712 | $ 830,000 | Details... | |
| A1577007 | 2 | 2 | 1080.00 | 100 | $ 718 | $ 7,724 | 2403 | $ 775,000 | Details... | |
| A1564759 | 2 | 2 | 1080.00 | 100 | $ 667 | $ 7,175 | 2603 | $ 719,900 | Details... | |
| A1580625 | 2 | 2 | 1130.00 | 105 | $ 636 | $ 6,849 | 711 | $ 719,000 | Details... | |
| A1574207 | 2 | 2 | 1130.00 | 105 | $ 619 | $ 6,658 | 612 | $ 699,000 | Details... | |
| A1586249 | 2 | 2 | 1080.00 | 100 | $ 646 | $ 6,956 | 2709 | $ 697,888 | Details... | |
| A1537619 | 2 | 2 | 1090.00 | 101 | $ 550 | $ 5,925 | 710 | $ 600,000 | Details... | |
| M1344389 | 2 | 3 | 1410.00 | 131 | $ 425 | $ 4,573 | TH-1 | $ 599,000 | Details... | |
| A1566707 | 2 | 2 | 1080.00 | 100 | $ 509 | $ 5,482 | 1109 | $ 550,000 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 1 Bedoom(s) apartment for rent in Yacht Club at Portofino | M1481169 | 1 | 1 | 740.00 | 69 | 2305 | $ 3,000 | Details... | ||
| A1564572 | 1 | 1 | 740.00 | 69 | 1607 | $ 3,000 | Details... | |||
| A1564557 | 1 | 1 | 780.00 | 72 | 2208 | $ 3,000 | Details... | |||
| A1588044 | 1 | 1 | 740.00 | 69 | 3205 | $ 2,900 | Details... | |||
| A1581175 | 1 | 1 | 740.00 | 69 | 3007 | $ 2,900 | Details... | |||
| A1565087 | 1 | 1 | 740.00 | 69 | 305 | $ 2,000 | Details... | |||
| 2 Bedoom(s) apartment for rent in Yacht Club at Portofino | D1401346 | 2 | 3 | 1890.00 | 176 | TH 11 | $ 8,500 | Details... | ||
| M1370301 | 2 | 2 | 1090.00 | 101 | 2310 | $ 4,500 | Details... | |||
| A1572301 | 2 | 2 | 1080.00 | 100 | 1409 | $ 3,950 | Details... | |||
| M1459620 | 2 | 2 | 1080.00 | 100 | 909 | $ 3,500 | Details... | |||
| A1567882 | 2 | 2 | 1090.00 | 101 | 1110 | $ 3,500 | Details... | |||
| A1560669 | 2 | 2 | 1080.00 | 100 | 1203 | $ 3,350 | Details... | |||
| A1575580 | 2 | 2 | 1130.00 | 105 | 2111 | $ 3,300 | Details... | |||
| A1589917 | 2 | 2 | 1080.00 | 100 | 2803 | $ 3,250 | Details... | |||
| M1357162 | 2 | 3 | n/a | 0 | TH-1 | $ 3,200 | Details... | |||
| M1490521 | 2 | 2 | 1080.00 | 100 | 2809 | $ 3,200 | Details... | |||
| A1589275 | 2 | 2 | 1090.00 | 101 | 1004 | $ 3,200 | Details... | |||
| M1300480 | 2 | 2 | 1080.00 | 100 | 1609 | $ 3,150 | Details... | |||
| A1587339 | 2 | 2 | 1080.00 | 100 | 2509 | $ 2,900 | Details... | |||
| A1568643 | 2 | 2 | 1080.00 | 100 | 1703 | $ 2,500 | Details... | |||




