Condominiums
Single Family
![]() | W South Beach This condominium offers one, two and three bedrooms apartments. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| Studios for sale in W South Beach | A1514899 | 0 | 1 | 490.00 | 46 | $ 2,243 | $ 24,142 | 1420 | $ 1,099,000 | Details... |
| M1484833 | 0 | 1 | 574.00 | 53 | $ 1,479 | $ 15,921 | 1627 | $ 849,000 | Details... | |
| A1578909 | 0 | 1 | 574.00 | 53 | $ 1,394 | $ 15,002 | 1002 | $ 800,000 | Details... | |
| A1549252 | 0 | 1 | 574.00 | 53 | $ 1,392 | $ 14,983 | 1107 | $ 799,000 | Details... | |
| 1 Bedoom(s) apartment for sale in W South Beach | M1417879 | 1 | 2 | 1151.00 | 107 | $ 1,729 | $ 18,610 | 1122 | $ 1,990,000 | Details... |
| M1491992 | 1 | 2 | 1054.00 | 98 | $ 1,850 | $ 19,914 | 1129 | $ 1,950,000 | Details... | |
| A1529512 | 1 | 2 | 1026.00 | 95 | $ 1,901 | $ 20,458 | 922 | $ 1,950,000 | Details... | |
| A1572563 | 1 | 2 | 1151.00 | 107 | $ 1,477 | $ 15,898 | 1615 | $ 1,700,000 | Details... | |
| A1573347 | 1 | 2 | 1151.00 | 107 | $ 1,433 | $ 15,421 | 1415 | $ 1,649,000 | Details... | |
| M1492411 | 1 | 1 | 1151.00 | 107 | $ 1,316 | $ 14,168 | 715 | $ 1,515,000 | Details... | |
| A1550505 | 1 | 1 | 1151.00 | 107 | $ 1,303 | $ 14,028 | 915 | $ 1,500,000 | Details... | |
| A1568844 | 1 | 2 | 1201.00 | 112 | $ 1,245 | $ 13,399 | 2102 | $ 1,495,000 | Details... | |
| M1456204 | 1 | 1 | 1151.00 | 107 | $ 1,268 | $ 13,654 | 815 | $ 1,460,000 | Details... | |
| M1485813 | 1 | 2 | 643.00 | 60 | $ 1,750 | $ 18,833 | 1210 | $ 1,125,000 | Details... | |
| M1445764 | 1 | 1 | 793.00 | 74 | $ 1,197 | $ 12,881 | 336 | $ 949,000 | Details... | |
| M1485873 | 1 | 1 | 574.00 | 53 | $ 1,585 | $ 17,065 | 1220 | $ 910,000 | Details... | |
| M1492440 | 1 | 2 | 564.00 | 52 | $ 1,578 | $ 16,986 | 1212 | $ 890,000 | Details... | |
| A1591618 | 1 | 1 | 574.00 | 53 | $ 1,340 | $ 14,421 | 523 | $ 769,000 | Details... | |
| M1485214 | 1 | 1 | 574.00 | 53 | $ 1,237 | $ 13,314 | 713 | $ 710,000 | Details... | |
| A1588382 | 1 | 2 | 858.00 | 80 | $ 810 | $ 8,719 | 2307 | $ 695,000 | Details... | |
| M1411928 | 1 | 2 | 858.00 | 80 | $ 672 | $ 7,239 | 2108 | $ 577,000 | Details... | |
| M1457814 | 1 | 2 | 858.00 | 80 | $ 659 | $ 7,088 | 1908 | $ 565,000 | Details... | |
| A1539562 | 1 | 2 | 858.00 | 80 | $ 577 | $ 6,210 | 708 | $ 495,000 | Details... | |
| A1533032 | 1 | 1 | 806.00 | 75 | $ 496 | $ 5,342 | 3303 | $ 400,000 | Details... | |
| A1545579 | 1 | 1 | 837.00 | 78 | $ 412 | $ 4,437 | 411 | $ 345,000 | Details... | |
| A1545668 | 1 | 1 | 729.00 | 68 | $ 425 | $ 4,577 | 220S | $ 310,000 | Details... | |
| 2 Bedoom(s) apartment for sale in W South Beach | A1589298 | 2 | 3 | 3353.00 | 312 | $ 1,312 | $ 14,125 | 2008 | $ 4,400,000 | Details... |
| A1567235 | 2 | 3 | 1906.00 | 177 | $ 2,046 | $ 22,025 | 528 | $ 3,900,000 | Details... | |
| A1551019 | 2 | 3 | 1729.00 | 161 | $ 1,793 | $ 19,299 | 1804 | $ 3,100,000 | Details... | |
| M1492304 | 2 | 2 | 1332.00 | 124 | $ 2,252 | $ 24,243 | BNGW#2 | $ 3,000,000 | Details... | |
| M1492479 | 2 | 2 | 1628.00 | 151 | $ 1,382 | $ 14,876 | 429/27 | $ 2,250,000 | Details... | |
| M1492421 | 2 | 2 | 1725.00 | 160 | $ 1,261 | $ 13,572 | 713/15 | $ 2,175,000 | Details... | |
| M1492462 | 2 | 4 | 1207.00 | 112 | $ 1,653 | $ 17,791 | 1210/2 | $ 1,995,000 | Details... | |
| D1378870 | 2 | 2 | 1151.00 | 107 | $ 1,720 | $ 18,517 | 1722 | $ 1,980,000 | Details... | |
| A1567013 | 2 | 3 | 1121.00 | 104 | $ 1,472 | $ 15,843 | 711 | $ 1,650,000 | Details... | |
| A1572648 | 2 | 2 | 1350.00 | 125 | $ 889 | $ 9,568 | PH2502 | $ 1,200,000 | Details... | |
| A1588543 | 2 | 2 | 1042.00 | 97 | $ 768 | $ 8,264 | 1806 | $ 799,999 | Details... | |
| A1537335 | 2 | 2 | 1165.00 | 108 | $ 657 | $ 7,068 | 401 | $ 765,000 | Details... | |
| M1501308 | 2 | 2 | 1085.00 | 101 | $ 644 | $ 6,935 | 1506 | $ 699,000 | Details... | |
| A1534558 | 2 | 2 | 1262.00 | 117 | $ 522 | $ 5,621 | 1802 | $ 659,000 | Details... | |
| A1570530 | 2 | 2 | 1084.00 | 101 | $ 378 | $ 4,071 | 1511 | $ 410,000 | Details... | |
| 3 Bedoom(s) apartment for sale in W South Beach | A1556729 | 3 | 4 | 4004.00 | 372 | $ 2,223 | $ 23,926 | 3007 | $ 8,900,000 | Details... |
| A1587470 | 3 | 4 | 2508.00 | 233 | $ 2,153 | $ 23,176 | 3204 | $ 5,400,000 | Details... | |
| A1578950 | 3 | 4 | 2954.00 | 274 | $ 1,826 | $ 19,659 | 3807 | $ 5,395,000 | Details... | |
| A1577877 | 3 | 4 | 2954.00 | 274 | $ 1,760 | $ 18,948 | 3907 | $ 5,200,000 | Details... | |
| M1488223 | 3 | 5 | 2900.00 | 269 | $ 1,448 | $ 15,589 | TH-10 | $ 4,200,000 | Details... | |
| A1564044 | 3 | 4 | 2779.00 | 258 | $ 1,403 | $ 15,102 | 2408 | $ 3,899,000 | Details... | |
| M1330811 | 3 | 4 | 2165.00 | 201 | $ 774 | $ 8,328 | 104 | $ 1,675,000 | Details... | |
| 7 Bedoom(s) apartment for sale in W South Beach | A1578915 | 7 | 9 | 8229.00 | 764 | $ 3,524 | $ 37,933 | 3603 | $ 29,000,000 | Details... |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| Studios for rent in W South Beach | A1573899 | 0 | 1 | 575.00 | 53 | 1003 | $ 12,500 | Details... | ||
| 2 Bedoom(s) apartment for rent in W South Beach | A1573882 | 2 | 3 | 1287.00 | 120 | 1611 | $ 20,000 | Details... | ||
| A1519787 | 2 | 2 | 1346.00 | 125 | 1519 | $ 18,000 | Details... | |||




