Condominiums
Single Family
![]() | Murano At Portofino This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 1 Bedoom(s) apartment for sale in Murano At Portofino | A1553112 | 1 | 2 | 1207.00 | 112 | $ 481 | $ 5,172 | TH-A7 | $ 580,000 | Details... |
| A1557627 | 1 | 2 | 1207.00 | 112 | $ 468 | $ 5,039 | TH-A8 | $ 565,000 | Details... | |
| 2 Bedoom(s) apartment for sale in Murano At Portofino | M1400788 | 2 | 3 | 1791.00 | 166 | $ 944 | $ 10,157 | 1608 | $ 1,690,000 | Details... |
| M1339238 | 2 | 3 | 1791.00 | 166 | $ 882 | $ 9,496 | 908 | $ 1,580,000 | Details... | |
| 3 Bedoom(s) apartment for sale in Murano At Portofino | A1567050 | 3 | 4 | 3365.00 | 313 | $ 2,345 | $ 25,238 | 2501 | $ 7,890,000 | Details... |
| A1571644 | 3 | 4 | 2786.00 | 259 | $ 2,423 | $ 26,079 | TH-M1 | $ 6,750,000 | Details... | |
| A1574681 | 3 | 4 | 2786.00 | 259 | $ 2,136 | $ 22,988 | TH-M4 | $ 5,950,000 | Details... | |
| M1495267 | 3 | 4 | 2850.00 | 265 | $ 2,018 | $ 21,717 | PH 4 | $ 5,750,000 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 1 Bedoom(s) apartment for rent in Murano At Portofino | A1554760 | 1 | 2 | 1207.00 | 112 | TH-A10 | $ 3,500 | Details... | ||
| 2 Bedoom(s) apartment for rent in Murano At Portofino | A1539942 | 2 | 3 | 2183.00 | 203 | PH6 | $ 12,000 | Details... | ||
| M1345458 | 2 | 3 | 2008.00 | 187 | 503 | $ 8,500 | Details... | |||
| A1575608 | 2 | 3 | 1874.00 | 174 | 502 | $ 4,950 | Details... | |||
| A1586519 | 2 | 2 | 1437.00 | 134 | 2409 | $ 4,600 | Details... | |||




