Condominiums
Single Family
![]() | Mei This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 2 Bedoom(s) apartment for sale in Mei | M1377657 | 2 | 3 | 1680.00 | 156 | $ 804 | $ 8,650 | PH04 | $ 1,350,000 | Details... |
| M1487809 | 2 | 3 | 1707.00 | 159 | $ 791 | $ 8,513 | 1906 | $ 1,350,000 | Details... | |
| M1475009 | 2 | 3 | 1148.00 | 107 | $ 1,128 | $ 12,142 | 1405 | $ 1,295,000 | Details... | |
| D1281987 | 2 | 3 | 1148.00 | 107 | $ 1,106 | $ 11,908 | 1705 | $ 1,270,000 | Details... | |
| M1509884 | 2 | 3 | 1322.00 | 123 | $ 908 | $ 9,771 | 2001 | $ 1,200,000 | Details... | |
| A1579618 | 2 | 3 | 1323.00 | 123 | $ 869 | $ 9,356 | PH-7 | $ 1,150,000 | Details... | |
| A1549321 | 2 | 2 | 1322.00 | 123 | $ 794 | $ 8,549 | 801 | $ 1,050,000 | Details... | |
| A1565060 | 2 | 3 | 1323.00 | 123 | $ 676 | $ 7,282 | 507 | $ 895,000 | Details... | |
| A1549377 | 2 | 2 | 1097.00 | 102 | $ 774 | $ 8,331 | 1105 | $ 849,000 | Details... | |
| 3 Bedoom(s) apartment for sale in Mei | A1565601 | 3 | 4 | 1817.00 | 169 | $ 713 | $ 7,672 | 1608 | $ 1,295,000 | Details... |
| A1586524 | 3 | 4 | 1742.00 | 162 | $ 503 | $ 5,410 | 808 | $ 875,500 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 1 Bedoom(s) apartment for rent in Mei | A1575795 | 1 | 2 | 833.00 | 77 | 1506 | $ 2,800 | Details... | ||
| 2 Bedoom(s) apartment for rent in Mei | A1561291 | 2 | 3 | 1377.00 | 128 | 1503 | $ 5,000 | Details... | ||
| 3 Bedoom(s) apartment for rent in Mei | A1565533 | 3 | 4 | n/a | 0 | 1608 | $ 6,500 | Details... | ||




