Condominiums
Single Family
![]() | Green Diamond This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 1 Bedoom(s) apartment for sale in Green Diamond | M1442854 | 1 | 2 | 1100.00 | 102 | $ 508 | $ 5,470 | 806 | $ 559,000 | Details... |
| 2 Bedoom(s) apartment for sale in Green Diamond | A1589736 | 2 | 2 | 1530.00 | 142 | $ 716 | $ 7,704 | 3902 | $ 1,095,000 | Details... |
| M1489952 | 2 | 2 | 1550.00 | 144 | $ 613 | $ 6,597 | 2708 | $ 950,000 | Details... | |
| A1521872 | 2 | 2 | 1550.00 | 144 | $ 613 | $ 6,597 | 2208 | $ 950,000 | Details... | |
| A1575354 | 2 | 2 | 1550.00 | 144 | $ 613 | $ 6,597 | 808 | $ 950,000 | Details... | |
| M1489548 | 2 | 2 | 1380.00 | 128 | $ 615 | $ 6,622 | 3205 | $ 849,000 | Details... | |
| A1585709 | 2 | 2 | 1550.00 | 144 | $ 535 | $ 5,757 | 804 | $ 829,000 | Details... | |
| A1554823 | 2 | 2 | 1380.00 | 128 | $ 507 | $ 5,452 | 1205 | $ 699,000 | Details... | |
| A1540256 | 2 | 2 | 1550.00 | 144 | $ 425 | $ 4,576 | 508 | $ 659,000 | Details... | |
| 3 Bedoom(s) apartment for sale in Green Diamond | A1531700 | 3 | 4 | 2670.00 | 248 | $ 906 | $ 9,756 | TS4404 | $ 2,420,000 | Details... |
| A1581682 | 3 | 3 | 1980.00 | 184 | $ 1,085 | $ 11,683 | 3903 | $ 2,149,000 | Details... | |
| M1352250 | 3 | 3 | 1980.00 | 184 | $ 707 | $ 7,611 | 3103 | $ 1,400,000 | Details... | |
| M1377423 | 3 | 3 | 1980.00 | 184 | $ 644 | $ 6,931 | 1603 | $ 1,275,000 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 2 Bedoom(s) apartment for rent in Green Diamond | A1570862 | 2 | 2 | n/a | 0 | 2804 | $ 4,250 | Details... | ||
| A1567497 | 2 | 2 | 1380.00 | 128 | 1007 | $ 4,100 | Details... | |||
| 3 Bedoom(s) apartment for rent in Green Diamond | A1531431 | 3 | 4 | 2670.00 | 248 | TS4404 | $ 8,500 | Details... | ||




