Condominiums
Single Family
![]() | Carriage House This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| Studios for sale in Carriage House | M1478143 | 0 | 1 | 570.00 | 53 | $ 351 | $ 3,775 | 1133 | $ 199,900 | Details... |
| 1 Bedoom(s) apartment for sale in Carriage House | M1509212 | 1 | 2 | 980.00 | 91 | $ 272 | $ 2,933 | 830 | $ 267,000 | Details... |
| A1583713 | 1 | 2 | 860.00 | 80 | $ 290 | $ 3,117 | 138 | $ 249,000 | Details... | |
| A1516194 | 1 | 1 | 570.00 | 53 | $ 404 | $ 4,343 | 509 | $ 230,000 | Details... | |
| A1579807 | 1 | 1 | 570.00 | 53 | $ 402 | $ 4,324 | 515 | $ 229,000 | Details... | |
| M1481556 | 1 | 2 | 890.00 | 83 | $ 249 | $ 2,685 | 345 | $ 222,000 | Details... | |
| A1584321 | 1 | 2 | 980.00 | 91 | $ 224 | $ 2,416 | 1111 | $ 220,000 | Details... | |
| A1584319 | 1 | 2 | 890.00 | 83 | $ 247 | $ 2,661 | 347 | $ 220,000 | Details... | |
| A1566928 | 1 | 2 | 980.00 | 91 | $ 223 | $ 2,405 | 713 | $ 219,000 | Details... | |
| M1512852 | 1 | 1 | 770.00 | 72 | $ 271 | $ 2,922 | 1526 | $ 209,000 | Details... | |
| M1513319 | 1 | 2 | 920.00 | 85 | $ 227 | $ 2,445 | 342 | $ 209,000 | Details... | |
| M1393230 | 1 | 2 | 860.00 | 80 | $ 233 | $ 2,503 | 139 | $ 199,999 | Details... | |
| M1475630 | 1 | 1 | 570.00 | 53 | $ 347 | $ 3,739 | 222 | $ 198,000 | Details... | |
| A1581138 | 1 | 1 | 550.00 | 51 | $ 360 | $ 3,875 | 510 | $ 198,000 | Details... | |
| A1566908 | 1 | 1 | 570.00 | 53 | $ 332 | $ 3,579 | 415 | $ 189,500 | Details... | |
| 2 Bedoom(s) apartment for sale in Carriage House | A1586300 | 2 | 2 | 1050.00 | 98 | $ 333 | $ 3,588 | 1420 | $ 350,000 | Details... |
| A1534109 | 2 | 2 | 1050.00 | 98 | $ 310 | $ 3,332 | 620 | $ 325,000 | Details... | |
| A1584326 | 2 | 2 | 1230.00 | 114 | $ 224 | $ 2,407 | 348 | $ 275,000 | Details... | |
| 3 Bedoom(s) apartment for sale in Carriage House | A1534057 | 3 | 3 | 1660.00 | 154 | $ 277 | $ 2,982 | 219 | $ 459,900 | Details... |
| 4 Bedoom(s) apartment for sale in Carriage House | M1444974 | 4 | 3 | 1660.00 | 154 | $ 331 | $ 3,563 | 1119 | $ 549,500 | Details... |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price |




