Condominiums
Single Family
![]() | Burleigh House This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities: |
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 1 Bedoom(s) apartment for sale in Burleigh House | A1515116 | 1 | 2 | 912.00 | 85 | $ 291 | $ 3,128 | 1814 | $ 265,000 | Details... |
| A1572498 | 1 | 2 | 912.00 | 85 | $ 274 | $ 2,951 | 1214 | $ 249,990 | Details... | |
| A1550957 | 1 | 1 | 1010.00 | 94 | $ 183 | $ 1,972 | 1011 | $ 185,000 | Details... | |
| A1590092 | 1 | 2 | 1010.00 | 94 | $ 177 | $ 1,908 | 531 | $ 179,000 | Details... | |
| D1347072 | 1 | 2 | 912.00 | 85 | $ 192 | $ 2,065 | 813 | $ 175,000 | Details... | |
| 2 Bedoom(s) apartment for sale in Burleigh House | A1527225 | 2 | 2 | 1455.00 | 135 | $ 241 | $ 2,589 | 336 | $ 350,000 | Details... |
| A1565754 | 2 | 2 | 1455.00 | 135 | $ 205 | $ 2,212 | 626 | $ 299,000 | Details... | |
| M1448300 | 2 | 2 | 1010.00 | 94 | $ 217 | $ 2,334 | 1532 | $ 219,000 | Details... | |
| A1521517 | 2 | 2 | 1010.00 | 94 | $ 193 | $ 2,078 | 1832 | $ 195,000 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 1 Bedoom(s) apartment for rent in Burleigh House | A1579786 | 1 | 2 | 1010.00 | 94 | 1612 | $ 1,600 | Details... | ||
| A1563508 | 1 | 2 | 912.00 | 85 | 813 | $ 1,600 | Details... | |||
| A1565558 | 1 | 2 | 1010.00 | 94 | 631 | $ 1,590 | Details... | |||
| A1582005 | 1 | 2 | 912.00 | 85 | 503 | $ 1,400 | Details... | |||
| A1585536 | 1 | 2 | 912.00 | 85 | PH33 | $ 1,300 | Details... | |||
| 2 Bedoom(s) apartment for rent in Burleigh House | A1581380 | 2 | 2 | 1455.00 | 135 | 1125 | $ 1,800 | Details... | ||
| 3 Bedoom(s) apartment for rent in Burleigh House | M1433045 | 3 | 2 | 1455.00 | 135 | 1235 | $ 2,600 | Details... | ||




