Condominiums
Single Family
![]() | Blue Diamond This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| Studios for sale in Blue Diamond | M1234421 | 0 | 1 | 190.00 | 18 | $ 789 | $ 8,498 | CA-A6 | $ 150,000 | Details... |
| 1 Bedoom(s) apartment for sale in Blue Diamond | A1552978 | 1 | 2 | 1100.00 | 102 | $ 527 | $ 5,676 | 1606 | $ 580,000 | Details... |
| 2 Bedoom(s) apartment for sale in Blue Diamond | M1505908 | 2 | 2 | 1980.00 | 184 | $ 697 | $ 7,502 | 401 | $ 1,380,000 | Details... |
| A1547550 | 2 | 2 | 1380.00 | 128 | $ 717 | $ 7,722 | 4007 | $ 990,000 | Details... | |
| A1549047 | 2 | 2 | 1380.00 | 128 | $ 616 | $ 6,630 | 3005 | $ 850,000 | Details... | |
| A1576610 | 2 | 2 | 1550.00 | 144 | $ 463 | $ 4,986 | 604 | $ 718,000 | Details... | |
| 3 Bedoom(s) apartment for sale in Blue Diamond | A1536484 | 3 | 3 | 1970.00 | 183 | $ 1,010 | $ 10,873 | PH4203 | $ 1,990,000 | Details... |
| A1591576 | 3 | 3 | 1980.00 | 184 | $ 833 | $ 8,970 | 3201 | $ 1,650,000 | Details... | |
| A1581571 | 3 | 3 | 2010.00 | 187 | $ 796 | $ 8,568 | 1603 | $ 1,600,000 | Details... | |
| M1428244 | 3 | 3 | 1980.00 | 184 | $ 747 | $ 8,046 | 3301 | $ 1,480,000 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 1 Bedoom(s) apartment for rent in Blue Diamond | A1551378 | 1 | 2 | 1100.00 | 102 | 606 | $ 2,200 | Details... | ||
| 2 Bedoom(s) apartment for rent in Blue Diamond | A1575316 | 2 | 2 | 1380.00 | 128 | 2607 | $ 3,800 | Details... | ||




