Condominiums
Single Family
![]() | Bentley Bay North This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 1 Bedoom(s) apartment for sale in Bentley Bay North | A1517196 | 1 | 1 | 777.00 | 72 | $ 656 | $ 7,065 | 1013 | $ 510,000 | Details... |
| A1572326 | 1 | 1 | 776.00 | 72 | $ 505 | $ 5,440 | 503 | $ 392,200 | Details... | |
| 2 Bedoom(s) apartment for sale in Bentley Bay North | M1452195 | 2 | 2 | 1175.00 | 109 | $ 787 | $ 8,474 | 2203 | $ 925,000 | Details... |
| A1589392 | 2 | 2 | 1210.00 | 112 | $ 743 | $ 7,997 | 1804 | $ 899,000 | Details... | |
| M1506202 | 2 | 2 | 1252.00 | 116 | $ 478 | $ 5,141 | 511 | $ 598,000 | Details... | |
| A1514696 | 2 | 2 | 1058.00 | 98 | $ 562 | $ 6,053 | 1014 | $ 595,000 | Details... | |
| 3 Bedoom(s) apartment for sale in Bentley Bay North | A1551043 | 3 | 4 | 2158.00 | 200 | $ 672 | $ 7,232 | 1901 | $ 1,450,000 | Details... |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 3 Bedoom(s) apartment for rent in Bentley Bay North | A1566353 | 3 | 3 | n/a | 0 | 1501 | $ 7,000 | Details... | ||




