Condominiums
Single Family
![]() | Akoya This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| Studios for sale in Akoya | A1578427 | 0 | 1 | 225.00 | 21 | $ 956 | $ 10,286 | CAB29 | $ 215,000 | Details... |
| A1523717 | 0 | 1 | 260.00 | 24 | $ 712 | $ 7,659 | CAB6 | $ 185,000 | Details... | |
| 1 Bedoom(s) apartment for sale in Akoya | A1542169 | 1 | 2 | 808.00 | 75 | $ 741 | $ 7,980 | 2209 | $ 599,000 | Details... |
| A1540004 | 1 | 2 | 1151.00 | 107 | $ 474 | $ 5,097 | 3111 | $ 545,000 | Details... | |
| A1576150 | 1 | 2 | 808.00 | 75 | $ 618 | $ 6,648 | 3006 | $ 499,000 | Details... | |
| A1557719 | 1 | 2 | 808.00 | 75 | $ 588 | $ 6,328 | 2706 | $ 475,000 | Details... | |
| A1533799 | 1 | 2 | 808.00 | 75 | $ 569 | $ 6,128 | 1711 | $ 460,000 | Details... | |
| A1527306 | 1 | 2 | 808.00 | 75 | $ 556 | $ 5,981 | 2911 | $ 449,000 | Details... | |
| A1556484 | 1 | 2 | 808.00 | 75 | $ 545 | $ 5,862 | 1906 | $ 440,000 | Details... | |
| A1563598 | 1 | 2 | 808.00 | 75 | $ 536 | $ 5,768 | 904 | $ 433,000 | Details... | |
| A1534886 | 1 | 1 | 683.00 | 63 | $ 556 | $ 5,989 | 2310 | $ 380,000 | Details... | |
| 2 Bedoom(s) apartment for sale in Akoya | A1549140 | 2 | 3 | 2163.00 | 201 | $ 485 | $ 5,220 | TS-11 | $ 1,049,000 | Details... |
| A1565698 | 2 | 3 | 2163.00 | 201 | $ 485 | $ 5,220 | TS-09 | $ 1,049,000 | Details... | |
| A1585504 | 2 | 2 | 1392.00 | 129 | $ 647 | $ 6,959 | 3102 | $ 900,000 | Details... | |
| M1414639 | 2 | 2 | 1392.00 | 129 | $ 574 | $ 6,178 | 4402 | $ 799,000 | Details... | |
| A1575746 | 2 | 2 | 1322.00 | 123 | $ 586 | $ 6,310 | 4008 | $ 775,000 | Details... | |
| A1568752 | 2 | 2 | 1322.00 | 123 | $ 567 | $ 6,107 | 1208 | $ 750,000 | Details... | |
| A1523143 | 2 | 2 | 1392.00 | 129 | $ 517 | $ 5,568 | 3202 | $ 720,000 | Details... | |
| A1589557 | 2 | 2 | 1151.00 | 107 | $ 520 | $ 5,602 | 4104 | $ 599,000 | Details... | |
| A1543262 | 2 | 2 | 1322.00 | 123 | $ 453 | $ 4,877 | 1207 | $ 599,000 | Details... | |
| A1535905 | 2 | 2 | 1322.00 | 123 | $ 453 | $ 4,873 | 1008 | $ 598,500 | Details... | |
| A1523780 | 2 | 2 | 1322.00 | 123 | $ 435 | $ 4,682 | 1108 | $ 575,000 | Details... | |
| 3 Bedoom(s) apartment for sale in Akoya | M1504536 | 3 | 2 | 1761.00 | 164 | $ 738 | $ 7,946 | 2201 | $ 1,300,000 | Details... |
| A1581510 | 3 | 3 | 1761.00 | 164 | $ 738 | $ 7,940 | 4201 | $ 1,299,000 | Details... | |
| A1556134 | 3 | 3 | 1761.00 | 164 | $ 710 | $ 7,640 | 1801 | $ 1,250,000 | Details... | |
| A1566957 | 3 | 3 | 1761.00 | 164 | $ 709 | $ 7,634 | 1703 | $ 1,249,000 | Details... | |
| A1555566 | 3 | 3 | 1761.00 | 164 | $ 681 | $ 7,329 | 1203 | $ 1,199,000 | Details... | |
| A1541460 | 3 | 3 | 1761.00 | 164 | $ 596 | $ 6,418 | 3001 | $ 1,050,000 | Details... | |
| M1381452 | 3 | 3 | 1761.00 | 164 | $ 591 | $ 6,357 | 1403 | $ 1,040,000 | Details... | |
| M1468742 | 3 | 3 | 1761.00 | 164 | $ 568 | $ 6,112 | 3901 | $ 1,000,000 | Details... | |
| M1512847 | 3 | 3 | 1761.00 | 164 | $ 565 | $ 6,082 | 2101 | $ 995,000 | Details... | |
| A1530474 | 3 | 3 | 1761.00 | 164 | $ 562 | $ 6,051 | 903 | $ 990,000 | Details... | |
| 4 Bedoom(s) apartment for sale in Akoya | A1567624 | 4 | 6 | 4000.00 | 372 | $ 525 | $ 5,651 | TS9/11 | $ 2,100,000 | Details... |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 1 Bedoom(s) apartment for rent in Akoya | A1550237 | 1 | 2 | 1312.00 | 122 | 3311 | $ 3,300 | Details... | ||
| A1515512 | 1 | 2 | 1151.00 | 107 | 4206 | $ 2,800 | Details... | |||
| A1533975 | 1 | 2 | 808.00 | 75 | 2506 | $ 2,500 | Details... | |||
| A1570610 | 1 | 2 | 808.00 | 75 | 904 | $ 2,500 | Details... | |||
| A1589108 | 1 | 2 | 808.00 | 75 | 2411 | $ 2,400 | Details... | |||
| A1589110 | 1 | 2 | 808.00 | 75 | 1909 | $ 2,300 | Details... | |||
| A1527323 | 1 | 2 | 808.00 | 75 | 2911 | $ 2,200 | Details... | |||
| A1585070 | 1 | 2 | 808.00 | 75 | 1106 | $ 2,200 | Details... | |||
| A1563932 | 1 | 2 | 808.00 | 75 | 1006 | $ 2,100 | Details... | |||
| D1415059 | 1 | 1 | 683.00 | 63 | 1210 | $ 2,000 | Details... | |||
| M1459271 | 1 | 1 | 683.00 | 63 | 2510 | $ 2,000 | Details... | |||
| A1549299 | 1 | 1 | 683.00 | 63 | 1610 | $ 2,000 | Details... | |||
| A1589160 | 1 | 1 | 683.00 | 63 | 2805 | $ 2,000 | Details... | |||
| A1581867 | 1 | 1 | 683.00 | 63 | 1805 | $ 1,950 | Details... | |||
| A1590572 | 1 | 1 | 683.00 | 63 | 2705 | $ 1,900 | Details... | |||
| A1589974 | 1 | 1 | 683.00 | 63 | 1105 | $ 1,895 | Details... | |||
| 2 Bedoom(s) apartment for rent in Akoya | A1590822 | 2 | 2 | 1322.00 | 123 | 4007 | $ 4,900 | Details... | ||
| A1523490 | 2 | 2 | 1392.00 | 129 | 3702 | $ 4,500 | Details... | |||
| A1586009 | 2 | 2 | 1151.00 | 107 | 3204 | $ 4,500 | Details... | |||
| A1573218 | 2 | 2 | 1151.00 | 107 | 4311 | $ 4,500 | Details... | |||
| A1555106 | 2 | 2 | 1322.00 | 123 | 3508 | $ 4,000 | Details... | |||
| M1380441 | 2 | 2 | 1322.00 | 123 | 1907 | $ 3,500 | Details... | |||
| A1522082 | 2 | 2 | 1322.00 | 123 | 1208 | $ 3,500 | Details... | |||
| D1216602 | 2 | 2 | 1322.00 | 123 | 1808 | $ 3,300 | Details... | |||
| A1533741 | 2 | 2 | 1322.00 | 123 | 907 | $ 3,000 | Details... | |||
| 3 Bedoom(s) apartment for rent in Akoya | M1350864 | 3 | 5 | 6000.00 | 557 | TS-01 | $ 30,000 | Details... | ||
| M1469215 | 3 | 3 | 1761.00 | 164 | 903 | $ 5,000 | Details... | |||
| M1509204 | 3 | 3 | 1761.00 | 164 | 901 | $ 5,000 | Details... | |||




