Condominiums
Single Family
![]() | Sands Of Key Biscayne This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 2 Bedoom(s) apartment for sale in Sands Of Key Biscayne | A1579034 | 2 | 2 | 1496.00 | 139 | $ 467 | $ 5,029 | 2D | $ 699,000 | Details... |
| M1466908 | 2 | 2 | 1496.00 | 139 | $ 434 | $ 4,674 | 4E | $ 649,600 | Details... | |
| M1503502 | 2 | 2 | 1496.00 | 139 | $ 431 | $ 4,641 | 8D | $ 645,000 | Details... | |
| 3 Bedoom(s) apartment for sale in Sands Of Key Biscayne | M1459336 | 3 | 3 | 1772.00 | 165 | $ 959 | $ 10,320 | 2A | $ 1,699,000 | Details... |
| M1422892 | 3 | 3 | 1772.00 | 165 | $ 592 | $ 6,372 | 2B | $ 1,049,000 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 2 Bedoom(s) apartment for rent in Sands Of Key Biscayne | A1574697 | 2 | 2 | 1496.00 | 139 | 11J | $ 3,500 | Details... | ||
| 3 Bedoom(s) apartment for rent in Sands Of Key Biscayne | A1524631 | 3 | 3 | 1900.00 | 177 | 10B | $ 5,000 | Details... | ||




