Condominiums
Single Family
![]() | Island House This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 1 Bedoom(s) apartment for sale in Island House | M1479585 | 1 | 1 | 980.00 | 91 | $ 418 | $ 4,503 | 903 | $ 410,000 | Details... |
| M1487748 | 1 | 1 | 950.00 | 88 | $ 420 | $ 4,521 | 705 | $ 399,000 | Details... | |
| A1585492 | 1 | 2 | 980.00 | 91 | $ 377 | $ 4,053 | 803 | $ 369,000 | Details... | |
| 2 Bedoom(s) apartment for sale in Island House | M1388635 | 2 | 2 | 1320.00 | 123 | $ 719 | $ 7,739 | 1106 | $ 949,000 | Details... |
| A1563509 | 2 | 2 | 1320.00 | 123 | $ 663 | $ 7,135 | PA6 | $ 875,000 | Details... | |
| M1486591 | 2 | 2 | 1350.00 | 125 | $ 414 | $ 4,453 | 609 | $ 558,500 | Details... | |
| 3 Bedoom(s) apartment for sale in Island House | M1294846 | 3 | 3 | 1880.00 | 175 | $ 899 | $ 9,676 | PA1 | $ 1,690,000 | Details... |
| M1477343 | 3 | 4 | 1880.00 | 175 | $ 851 | $ 9,155 | 801 | $ 1,599,000 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price |




