Condominiums
Single Family
![]() | Commodore Club South This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 1 Bedoom(s) apartment for sale in Commodore Club South | A1570413 | 1 | 2 | 895.00 | 83 | $ 436 | $ 4,690 | 907 | $ 390,000 | Details... |
| M1491328 | 1 | 2 | 895.00 | 83 | $ 423 | $ 4,558 | 703 | $ 379,000 | Details... | |
| 2 Bedoom(s) apartment for sale in Commodore Club South | A1545134 | 2 | 2 | 1260.00 | 117 | $ 651 | $ 7,005 | 1112 | $ 820,000 | Details... |
| A1585708 | 2 | 2 | 1260.00 | 117 | $ 625 | $ 6,723 | 808 | $ 787,000 | Details... | |
| M1413206 | 2 | 2 | 1260.00 | 117 | $ 594 | $ 6,399 | 912 | $ 749,000 | Details... | |
| M1501480 | 2 | 2 | 1260.00 | 117 | $ 575 | $ 6,194 | 1008 | $ 725,000 | Details... | |
| A1542213 | 2 | 2 | 1350.00 | 125 | $ 444 | $ 4,776 | 515 | $ 599,000 | Details... | |
| A1553280 | 2 | 2 | 1260.00 | 117 | $ 460 | $ 4,955 | 406 | $ 580,000 | Details... | |
| A1528143 | 2 | 2 | 1260.00 | 117 | $ 448 | $ 4,827 | 713 | $ 565,000 | Details... | |
| A1548061 | 2 | 2 | 1260.00 | 117 | $ 437 | $ 4,699 | 105 | $ 550,000 | Details... | |
| M1488364 | 2 | 2 | 1260.00 | 117 | $ 433 | $ 4,656 | 309 | $ 545,000 | Details... | |
| M1511919 | 2 | 2 | 1260.00 | 117 | $ 345 | $ 3,716 | 1105 | $ 435,000 | Details... | |
| A1554934 | 2 | 2 | 1260.00 | 117 | $ 317 | $ 3,417 | 104 | $ 399,990 | Details... | |
| 3 Bedoom(s) apartment for sale in Commodore Club South | A1558373 | 3 | 3 | 1930.00 | 179 | $ 922 | $ 9,927 | 400 | $ 1,780,000 | Details... |
| M1381584 | 3 | 2 | 1930.00 | 179 | $ 824 | $ 8,868 | 1101 | $ 1,590,000 | Details... | |
| A1539719 | 3 | 3 | 1930.00 | 179 | $ 557 | $ 5,995 | 300 | $ 1,075,000 | Details... | |
| A1544404 | 3 | 3 | 1930.00 | 179 | $ 490 | $ 5,270 | 201 | $ 945,000 | Details... | |
| 4 Bedoom(s) apartment for sale in Commodore Club South | A1576165 | 4 | 4 | 2520.00 | 234 | $ 635 | $ 6,834 | 1210-2 | $ 1,600,000 | Details... |
| 6 Bedoom(s) apartment for sale in Commodore Club South | D1409591 | 6 | 5 | 3860.00 | 359 | $ 672 | $ 7,236 | 101+2D | $ 2,595,000 | Details... |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 1 Bedoom(s) apartment for rent in Commodore Club South | A1585827 | 1 | 2 | 895.00 | 83 | 907 | $ 1,750 | Details... | ||
| 2 Bedoom(s) apartment for rent in Commodore Club South | A1587764 | 2 | 2 | 1260.00 | 117 | 506 | $ 2,650 | Details... | ||
| 3 Bedoom(s) apartment for rent in Commodore Club South | A1577091 | 3 | 2 | 1350.00 | 125 | 114 | $ 7,000 | Details... | ||




