Condominiums
Single Family
![]() | Botanica This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 2 Bedoom(s) apartment for sale in Botanica | A1548552 | 2 | 2 | 1790.00 | 166 | $ 327 | $ 3,518 | 345 | $ 585,000 | Details... |
| M1501349 | 2 | 2 | 1790.00 | 166 | $ 307 | $ 3,301 | 461 | $ 549,000 | Details... | |
| M1501558 | 2 | 2 | 1790.00 | 166 | $ 299 | $ 3,217 | 377 | $ 535,000 | Details... | |
| M1414927 | 2 | 2 | 1600.00 | 149 | $ 331 | $ 3,559 | 447 | $ 529,000 | Details... | |
| A1552709 | 2 | 2 | 1820.00 | 169 | $ 288 | $ 3,099 | 302 | $ 524,000 | Details... | |
| M1501155 | 2 | 2 | 1600.00 | 149 | $ 309 | $ 3,330 | 133 | $ 495,000 | Details... | |
| A1590638 | 2 | 2 | 1600.00 | 149 | $ 274 | $ 2,953 | 123 | $ 439,000 | Details... | |
| 3 Bedoom(s) apartment for sale in Botanica | M1488717 | 3 | 2 | 1715.00 | 159 | $ 405 | $ 4,362 | 425 | $ 695,000 | Details... |
| M1481429 | 3 | 3 | 2090.00 | 194 | $ 323 | $ 3,476 | 175 | $ 675,000 | Details... | |
| A1557570 | 3 | 2 | 1715.00 | 159 | $ 329 | $ 3,546 | 255 | $ 565,000 | Details... | |
| A1520952 | 3 | 2 | 1720.00 | 160 | $ 317 | $ 3,411 | 304 | $ 545,000 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 2 Bedoom(s) apartment for rent in Botanica | A1573981 | 2 | 2 | 1600.00 | 149 | 227 | $ 4,900 | Details... | ||
| M1483709 | 2 | 2 | 1790.00 | 166 | 377 | $ 3,400 | Details... | |||
| A1552613 | 2 | 2 | 1820.00 | 169 | 302 | $ 2,900 | Details... | |||




