Condominiums
Single Family
![]() | The Wave This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities: |
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| Studios for sale in The Wave | N252870 | 0 | 1 | n/a | 0 | $ 0 | $ 0 | 924 | $ 290,000 | Details... |
| F828447 | 0 | 1 | 600.00 | 56 | $ 415 | $ 4,467 | 512 | $ 249,000 | Details... | |
| D1396683 | 0 | 1 | n/a | 0 | $ 0 | $ 0 | 1112 | $ 249,000 | Details... | |
| D1278655 | 0 | 1 | 600.00 | 56 | $ 298 | $ 3,211 | 1205 | $ 179,000 | Details... | |
| M1314391 | 0 | 1 | 630.00 | 59 | $ 225 | $ 2,418 | 1127 | $ 141,518 | Details... | |
| M1357261 | 0 | 1 | n/a | 0 | $ 0 | $ 0 | 1427 | $ 139,900 | Details... | |
| M1396156 | 0 | 1 | 500.00 | 46 | $ 258 | $ 2,777 | L19 | $ 129,000 | Details... | |
| D1408066 | 0 | 1 | n/a | 0 | $ 0 | $ 0 | 405 | $ 125,000 | Details... | |
| D1396704 | 0 | 1 | n/a | 0 | $ 0 | $ 0 | 703 | $ 119,900 | Details... | |
| D1401844 | 0 | 1 | n/a | 0 | $ 0 | $ 0 | 534 | $ 119,900 | Details... | |
| M1390597 | 0 | 1 | 486.00 | 45 | $ 245 | $ 2,636 | 732 | $ 119,000 | Details... | |
| M1402516 | 0 | 1 | n/a | 0 | $ 0 | $ 0 | 1434 | $ 110,000 | Details... | |
| M1399131 | 0 | 1 | n/a | 0 | $ 0 | $ 0 | 332 | $ 80,140 | Details... | |
| 1 Bedoom(s) apartment for sale in The Wave | F1061785 | 1 | 1 | 884.00 | 82 | $ 368 | $ 3,957 | 1414 | $ 325,000 | Details... |
| H873506 | 1 | 1 | 884.00 | 82 | $ 325 | $ 3,501 | 908 | $ 287,500 | Details... | |
| D1402178 | 1 | 1 | 900.00 | 84 | $ 305 | $ 3,288 | 1415 | $ 274,900 | Details... | |
| F1080287 | 1 | 2 | n/a | 0 | $ 0 | $ 0 | 907 | $ 199,000 | Details... | |
| M1390158 | 1 | 1 | 900.00 | 84 | $ 210 | $ 2,260 | 1231 | $ 189,000 | Details... | |
| M1373635 | 1 | 2 | n/a | 0 | $ 0 | $ 0 | 633 | $ 175,000 | Details... | |
| M1379581 | 1 | 2 | n/a | 0 | $ 0 | $ 0 | 933 | $ 175,000 | Details... | |
| M1372779 | 1 | 1 | 900.00 | 84 | $ 177 | $ 1,902 | 529 | $ 159,000 | Details... | |
| R3098358 | 1 | 2 | 850.00 | 79 | $ 182 | $ 1,962 | 328 | $ 154,900 | Details... | |
| 2 Bedoom(s) apartment for sale in The Wave | D1171595 | 2 | 2 | 1275.00 | 118 | $ 471 | $ 5,065 | 911 | $ 599,900 | Details... |
| H848243 | 2 | 2 | 1274.00 | 118 | $ 392 | $ 4,216 | 810 | $ 499,000 | Details... | |
| D1380973 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 435 | $ 425,000 | Details... | |
| M1203352 | 2 | 2 | 1270.00 | 118 | $ 314 | $ 3,382 | 835 | $ 399,000 | Details... | |
| D1367353 | 2 | 2 | 1274.00 | 118 | $ 232 | $ 2,492 | 535 | $ 295,000 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| Studios for rent in The Wave | H869870 | 0 | 1 | 675.00 | 63 | 1624 | $ 1,900 | Details... | ||
| D1345456 | 0 | 1 | n/a | 0 | 612 | $ 1,750 | Details... | |||
| M1351523 | 0 | 1 | 650.00 | 60 | 1524 | $ 1,600 | Details... | |||
| D1378822 | 0 | 1 | n/a | 0 | 424 | $ 1,400 | Details... | |||
| D1397586 | 0 | 1 | n/a | 0 | 1112 | $ 1,400 | Details... | |||
| M1396360 | 0 | 1 | 680.00 | 63 | LANAI | $ 1,395 | Details... | |||
| M1382844 | 0 | 1 | n/a | 0 | 806 | $ 1,300 | Details... | |||
| M1380074 | 0 | 1 | n/a | 0 | 832 | $ 1,200 | Details... | |||
| M1399483 | 0 | 1 | 640.00 | 59 | 927 | $ 1,200 | Details... | |||
| M1403611 | 0 | 1 | 640.00 | 59 | 1203 | $ 1,200 | Details... | |||
| D1403698 | 0 | 1 | n/a | 0 | 703 | $ 1,075 | Details... | |||
| M1245478 | 0 | 1 | n/a | 0 | 206 | $ 1,050 | Details... | |||
| D1383410 | 0 | 1 | 660.00 | 61 | 527 | $ 1,000 | Details... | |||
| D1405836 | 0 | 1 | n/a | 0 | L14 | $ 1,000 | Details... | |||
| M1403870 | 0 | 1 | 700.00 | 65 | 1619 | $ 1,000 | Details... | |||
| 1 Bedoom(s) apartment for rent in The Wave | M1360863 | 0 | 1 | 884.00 | 82 | PH 29 | $ 2,500 | Details... | ||
| F1044170 | 0 | 2 | 1000.00 | 93 | 1616 | $ 1,800 | Details... | |||
| M1176079 | 0 | 2 | 929.00 | 86 | 1607 | $ 1,775 | Details... | |||
| M1316635 | 0 | 1 | 884.00 | 82 | 1215 | $ 1,700 | Details... | |||
| M1329365 | 0 | 2 | 930.00 | 86 | PH 16 | $ 1,700 | Details... | |||
| M1374180 | 0 | 2 | n/a | 0 | 917 | $ 1,650 | Details... | |||
| M1373580 | 0 | 2 | n/a | 0 | 616 | $ 1,600 | Details... | |||
| D1387241 | 0 | 1 | 745.00 | 69 | 1218 | $ 1,600 | Details... | |||
| H873161 | 0 | 1 | n/a | 0 | 1515 | $ 1,600 | Details... | |||
| D1397987 | 0 | 1 | n/a | 0 | 1118 | $ 1,500 | Details... | |||
| F1061262 | 0 | 1 | 830.00 | 77 | 1414 | $ 1,500 | Details... | |||
| D1379208 | 0 | 1 | n/a | 0 | 601 | $ 1,450 | Details... | |||
| M1347596 | 0 | 1 | n/a | 0 | 938 | $ 1,400 | Details... | |||
| M1374462 | 0 | 2 | n/a | 0 | 633 | $ 1,300 | Details... | |||
| 2 Bedoom(s) apartment for rent in The Wave | M1390768 | 0 | 4 | n/a | 0 | PH 25 | $ 3,750 | Details... | ||
| M1395947 | 0 | 2 | n/a | 0 | 1035 | $ 2,500 | Details... | |||
| D1389498 | 0 | 2 | n/a | 0 | PH 26 | $ 2,150 | Details... | |||
| N268852 | 0 | 2 | n/a | 0 | 525 | $ 1,990 | Details... | |||
| D1371429 | 0 | 2 | n/a | 0 | 535 | $ 1,900 | Details... | |||
| D1392755 | 0 | 2 | 1300.00 | 121 | 726 | $ 1,900 | Details... | |||



