Condominiums
Single Family
![]() | Sian This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities: |
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 1 Bedoom(s) apartment for sale in Sian | A1539160 | 1 | 2 | 950.00 | 88 | $ 237 | $ 2,549 | 4E | $ 225,000 | Details... |
| A1586166 | 1 | 2 | 970.00 | 90 | $ 201 | $ 2,164 | 15E | $ 195,000 | Details... | |
| A1588833 | 1 | 2 | n/a | 0 | $ 0 | $ 0 | 4C | $ 195,000 | Details... | |
| A1578605 | 1 | 2 | 970.00 | 90 | $ 196 | $ 2,108 | 6C | $ 190,000 | Details... | |
| 2 Bedoom(s) apartment for sale in Sian | A1562801 | 2 | 2 | 1440.00 | 134 | $ 243 | $ 2,616 | 4R | $ 350,000 | Details... |
| A1578140 | 2 | 2 | 1420.00 | 132 | $ 208 | $ 2,236 | 6M | $ 295,000 | Details... | |
| A1517722 | 2 | 2 | 1450.00 | 135 | $ 200 | $ 2,153 | 6J | $ 290,000 | Details... | |
| M1509732 | 2 | 2 | 1420.00 | 132 | $ 204 | $ 2,191 | 16M | $ 289,000 | Details... | |
| A1519646 | 2 | 2 | 1237.00 | 115 | $ 230 | $ 2,480 | 12F | $ 285,000 | Details... | |
| A1578194 | 2 | 2 | 1235.00 | 115 | $ 231 | $ 2,484 | 5F | $ 285,000 | Details... | |
| A1567584 | 2 | 2 | 1420.00 | 132 | $ 148 | $ 1,592 | 8N | $ 210,000 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 1 Bedoom(s) apartment for rent in Sian | M1460713 | 1 | 2 | 1000.00 | 93 | 14A | $ 2,900 | Details... | ||
| A1586811 | 1 | 1 | n/a | 0 | 4A | $ 2,900 | Details... | |||
| A1586491 | 1 | 2 | n/a | 0 | 7L | $ 2,500 | Details... | |||
| A1562169 | 1 | 2 | n/a | 0 | 15 L | $ 2,400 | Details... | |||
| A1549609 | 1 | 2 | n/a | 0 | 11D | $ 2,300 | Details... | |||
| A1544104 | 1 | 2 | n/a | 0 | 12E | $ 1,900 | Details... | |||
| M1431590 | 1 | 2 | n/a | 0 | 15H | $ 1,500 | Details... | |||
| A1537396 | 1 | 2 | n/a | 0 | 5L | $ 1,500 | Details... | |||
| A1578843 | 1 | 2 | 970.00 | 90 | 15E | $ 1,500 | Details... | |||
| A1589161 | 1 | 2 | 970.00 | 90 | 3K | $ 1,500 | Details... | |||
| A1590227 | 1 | 2 | n/a | 0 | 10H | $ 1,400 | Details... | |||
| A1587796 | 1 | 2 | n/a | 0 | 16 | $ 1,395 | Details... | |||
| A1589047 | 1 | 2 | n/a | 0 | 6D | $ 1,300 | Details... | |||
| 2 Bedoom(s) apartment for rent in Sian | M1487742 | 2 | 2 | 1420.00 | 132 | 15B | $ 3,500 | Details... | ||
| A1541250 | 2 | 2 | 1420.00 | 132 | 10B | $ 3,500 | Details... | |||
| A1558294 | 2 | 2 | 1237.00 | 115 | 7F | $ 3,500 | Details... | |||
| A1586777 | 2 | 2 | n/a | 0 | 12M | $ 3,500 | Details... | |||
| A1586802 | 2 | 2 | n/a | 0 | PH3 | $ 3,500 | Details... | |||
| A1586756 | 2 | 2 | n/a | 0 | 14F | $ 3,000 | Details... | |||
| A1586766 | 2 | 2 | n/a | 0 | 5M | $ 3,000 | Details... | |||
| A1586945 | 2 | 2 | n/a | 0 | 5B | $ 3,000 | Details... | |||
| A1586956 | 2 | 2 | n/a | 0 | 5M | $ 3,000 | Details... | |||
| A1586496 | 2 | 2 | n/a | 0 | 3A | $ 2,800 | Details... | |||
| A1578019 | 2 | 2 | 1440.00 | 134 | 7P | $ 2,750 | Details... | |||
| A1556647 | 2 | 2 | 1420.00 | 132 | 16M | $ 1,900 | Details... | |||
| A1560700 | 2 | 2 | 1420.00 | 132 | 10M | $ 1,800 | Details... | |||




