Condominiums
Single Family
![]() | Sea Air Towers This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 1 Bedoom(s) apartment for sale in Sea Air Towers | D1403607 | 1 | 2 | 1030.00 | 96 | $ 242 | $ 2,602 | 409 | $ 249,000 | Details... |
| A1568501 | 1 | 2 | 883.00 | 82 | $ 243 | $ 2,620 | 1112 | $ 214,900 | Details... | |
| A1518728 | 1 | 2 | 1000.00 | 93 | $ 185 | $ 1,991 | 521 | $ 185,000 | Details... | |
| A1543032 | 1 | 1 | 467.00 | 43 | $ 383 | $ 4,126 | L-10 | $ 179,000 | Details... | |
| 2 Bedoom(s) apartment for sale in Sea Air Towers | A1553837 | 2 | 2 | 1245.00 | 116 | $ 281 | $ 3,026 | 1627 | $ 350,000 | Details... |
| 3 Bedoom(s) apartment for sale in Sea Air Towers | A1591447 | 3 | 2 | 1450.00 | 135 | $ 317 | $ 3,415 | 1518 | $ 460,000 | Details... |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| Studios for rent in Sea Air Towers | A1554534 | 0 | 1 | 467.00 | 43 | L-10 | $ 1,500 | Details... | ||
| 1 Bedoom(s) apartment for rent in Sea Air Towers | M1415701 | 1 | 2 | 900.00 | 84 | 412 | $ 2,500 | Details... | ||
| D1403431 | 1 | 2 | 1044.00 | 97 | 409 | $ 2,200 | Details... | |||
| M1450498 | 1 | 2 | 950.00 | 88 | 1505 | $ 2,000 | Details... | |||
| A1514750 | 1 | 2 | 912.00 | 85 | PH-21 | $ 2,000 | Details... | |||
| A1574921 | 1 | 1 | n/a | 0 | 621 | $ 1,900 | Details... | |||
| A1543270 | 1 | 2 | 950.00 | 88 | 1215 | $ 1,800 | Details... | |||
| A1548452 | 1 | 2 | 1044.00 | 97 | 905 | $ 1,400 | Details... | |||
| A1549446 | 1 | 2 | 950.00 | 88 | 1011 | $ 1,400 | Details... | |||
| A1578825 | 1 | 2 | n/a | 0 | 521 | $ 1,350 | Details... | |||
| 2 Bedoom(s) apartment for rent in Sea Air Towers | A1536556 | 2 | 2 | 1400.00 | 130 | 1606 | $ 3,900 | Details... | ||
| A1573629 | 2 | 2 | n/a | 0 | 1114 | $ 3,500 | Details... | |||
| M1511243 | 2 | 2 | n/a | 0 | PH 27 | $ 3,200 | Details... | |||
| M1485098 | 2 | 2 | n/a | 0 | 1608 | $ 2,800 | Details... | |||
| A1554448 | 2 | 2 | 1245.00 | 116 | 1627 | $ 2,500 | Details... | |||
| M1504861 | 2 | 2 | 1800.00 | 167 | 302 | $ 2,350 | Details... | |||
| A1590814 | 2 | 2 | n/a | 0 | 927 | $ 1,700 | Details... | |||




