Condominiums
Single Family
![]() | Parker Plaza This condominium offers one, two and three bedrooms apartments. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 1 Bedoom(s) apartment for sale in Parker Plaza | M1116038 | 1 | 2 | 900.00 | 84 | $ 443 | $ 4,772 | 1017 | $ 399,000 | Details... |
| A1575127 | 1 | 2 | 860.00 | 80 | $ 302 | $ 3,254 | 1615 | $ 260,000 | Details... | |
| A1547771 | 1 | 1 | n/a | 0 | $ 0 | $ 0 | 716 | $ 239,000 | Details... | |
| D1362989 | 1 | 2 | 900.00 | 84 | $ 256 | $ 2,751 | 1817 | $ 230,000 | Details... | |
| A1567677 | 1 | 1 | n/a | 0 | $ 0 | $ 0 | 411 | $ 215,000 | Details... | |
| A1589592 | 1 | 2 | 896.00 | 83 | $ 223 | $ 2,401 | 1603 | $ 199,900 | Details... | |
| M1488075 | 1 | 1 | n/a | 0 | $ 0 | $ 0 | 2002 | $ 189,000 | Details... | |
| A1582740 | 1 | 2 | n/a | 0 | $ 0 | $ 0 | 601 | $ 175,000 | Details... | |
| A1522955 | 1 | 1 | 875.00 | 81 | $ 193 | $ 2,079 | 2202 | $ 169,000 | Details... | |
| A1534953 | 1 | 1 | 975.00 | 91 | $ 160 | $ 1,720 | 602 | $ 155,827 | Details... | |
| A1567280 | 1 | 1 | n/a | 0 | $ 0 | $ 0 | 302 | $ 149,500 | Details... | |
| 2 Bedoom(s) apartment for sale in Parker Plaza | M1477726 | 2 | 2 | 1375.00 | 128 | $ 399 | $ 4,298 | 2221 | $ 549,000 | Details... |
| A1528746 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 1120 | $ 425,000 | Details... | |
| A1579180 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 1823 | $ 319,000 | Details... | |
| A1589613 | 2 | 2 | 1312.00 | 122 | $ 240 | $ 2,584 | 1526 | $ 315,000 | Details... | |
| A1557777 | 2 | 2 | 1248.00 | 116 | $ 247 | $ 2,656 | 319 | $ 307,970 | Details... | |
| M1477842 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 1424 | $ 299,900 | Details... | |
| M1422064 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 204 | $ 299,000 | Details... | |
| A1578027 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 923 | $ 298,000 | Details... | |
| A1542081 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 207 | $ 284,500 | Details... | |
| A1528034 | 2 | 2 | 1300.00 | 121 | $ 174 | $ 1,871 | 524 | $ 225,999 | Details... | |
| 3 Bedoom(s) apartment for sale in Parker Plaza | D1380785 | 3 | 3 | 1800.00 | 167 | $ 236 | $ 2,541 | 814 | $ 425,000 | Details... |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 1 Bedoom(s) apartment for rent in Parker Plaza | A1568566 | 1 | 1 | n/a | 0 | 411 | $ 1,400 | Details... | ||
| A1589551 | 1 | 2 | n/a | 0 | 1603 | $ 1,350 | Details... | |||
| A1556847 | 1 | 1 | n/a | 0 | 311 | $ 1,300 | Details... | |||
| 2 Bedoom(s) apartment for rent in Parker Plaza | A1582577 | 2 | 2 | n/a | 0 | 1710 | $ 1,850 | Details... | ||
| A1579540 | 2 | 2 | 1200.00 | 111 | 624 | $ 1,800 | Details... | |||
| A1557318 | 2 | 2 | n/a | 0 | 1818 | $ 1,700 | Details... | |||
| A1562257 | 2 | 2 | 1248.00 | 116 | 2023 | $ 1,600 | Details... | |||




