Condominiums
Single Family
![]() | Olympus This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 1 Bedoom(s) apartment for sale in Olympus | A1563074 | 1 | 2 | n/a | 0 | $ 0 | $ 0 | L-16 | $ 185,000 | Details... |
| A1540919 | 1 | 3 | 1447.00 | 134 | $ 124 | $ 1,335 | 721 | $ 179,450 | Details... | |
| A1518322 | 1 | 2 | 1000.00 | 93 | $ 145 | $ 1,561 | 314B | $ 145,000 | Details... | |
| A1582383 | 1 | 2 | 1140.00 | 106 | $ 122 | $ 1,312 | M-15 | $ 139,000 | Details... | |
| A1569556 | 1 | 2 | n/a | 0 | $ 0 | $ 0 | 801 | $ 129,000 | Details... | |
| A1541114 | 1 | 2 | 1200.00 | 111 | $ 107 | $ 1,148 | 608 | $ 128,000 | Details... | |
| 2 Bedoom(s) apartment for sale in Olympus | A1579124 | 2 | 2 | 1780.00 | 165 | $ 157 | $ 1,687 | 1021 | $ 279,000 | Details... |
| A1579400 | 2 | 2 | 1780.00 | 165 | $ 154 | $ 1,663 | 2201 | $ 275,000 | Details... | |
| M1466047 | 2 | 2 | 1560.00 | 145 | $ 170 | $ 1,828 | 105 | $ 265,000 | Details... | |
| A1588467 | 2 | 2 | 1580.00 | 147 | $ 164 | $ 1,771 | 1212 | $ 259,900 | Details... | |
| M1503427 | 2 | 2 | 1400.00 | 130 | $ 179 | $ 1,922 | 2419 | $ 250,000 | Details... | |
| A1585814 | 2 | 2 | 1780.00 | 165 | $ 140 | $ 1,512 | 718 | $ 250,000 | Details... | |
| M1481394 | 2 | 2 | 1780.00 | 165 | $ 140 | $ 1,511 | 1101 | $ 249,900 | Details... | |
| A1552771 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 1206 | $ 249,000 | Details... | |
| A1573982 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 1521 | $ 249,000 | Details... | |
| A1576264 | 2 | 2 | 1780.00 | 165 | $ 140 | $ 1,506 | 321 | $ 249,000 | Details... | |
| A1569948 | 2 | 2 | 1447.00 | 134 | $ 159 | $ 1,711 | 608 | $ 230,000 | Details... | |
| A1527637 | 2 | 2 | 1440.00 | 134 | $ 159 | $ 1,712 | 805 | $ 229,000 | Details... | |
| A1519774 | 2 | 2 | 1465.00 | 136 | $ 150 | $ 1,616 | 1807 | $ 219,900 | Details... | |
| M1470886 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 123 | $ 219,000 | Details... | |
| A1566743 | 2 | 2 | 1440.00 | 134 | $ 152 | $ 1,637 | 1902 | $ 219,000 | Details... | |
| A1577445 | 2 | 2 | 1760.00 | 164 | $ 124 | $ 1,339 | 1006 | $ 218,900 | Details... | |
| A1568344 | 2 | 2 | 1800.00 | 167 | $ 117 | $ 1,256 | 1612 | $ 210,000 | Details... | |
| A1545540 | 2 | 2 | 1400.00 | 130 | $ 143 | $ 1,538 | 613 | $ 199,999 | Details... | |
| A1548553 | 2 | 2 | 1760.00 | 164 | $ 112 | $ 1,205 | 712 | $ 197,000 | Details... | |
| D1376243 | 2 | 2 | 1720.00 | 160 | $ 113 | $ 1,220 | 1106 | $ 195,000 | Details... | |
| A1578318 | 2 | 2 | 1400.00 | 130 | $ 131 | $ 1,411 | 210 | $ 183,500 | Details... | |
| 3 Bedoom(s) apartment for sale in Olympus | M1496726 | 3 | 2 | 1700.00 | 158 | $ 112 | $ 1,209 | 1112 | $ 190,888 | Details... |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 1 Bedoom(s) apartment for rent in Olympus | A1558596 | 1 | 2 | 1108.00 | 103 | 1709 | $ 1,895 | Details... | ||
| A1572000 | 1 | 2 | 1000.00 | 93 | 2403 | $ 1,400 | Details... | |||
| A1583947 | 1 | 2 | 1100.00 | 102 | 309 | $ 1,350 | Details... | |||
| A1564525 | 1 | 2 | 1050.00 | 98 | 222 | $ 1,325 | Details... | |||
| A1568030 | 1 | 2 | 1050.00 | 98 | 416 | $ 1,325 | Details... | |||
| A1582469 | 1 | 2 | 1140.00 | 106 | 509B | $ 1,300 | Details... | |||
| A1570273 | 1 | 2 | 950.00 | 88 | 510 | $ 1,150 | Details... | |||
| A1565968 | 1 | 2 | 1080.00 | 100 | 401 | $ 1,125 | Details... | |||
| 2 Bedoom(s) apartment for rent in Olympus | A1526240 | 2 | 2 | 1800.00 | 167 | 1006 | $ 2,500 | Details... | ||
| A1568033 | 2 | 2 | n/a | 0 | 1405 | $ 2,200 | Details... | |||
| A1591723 | 2 | 2 | 1780.00 | 165 | 301 | $ 1,750 | Details... | |||
| A1578327 | 2 | 2 | n/a | 0 | 210 | $ 1,650 | Details... | |||
| A1577461 | 2 | 2 | n/a | 0 | 1107 | $ 1,580 | Details... | |||
| A1582127 | 2 | 2 | 1760.00 | 164 | 921 | $ 1,400 | Details... | |||




