Condominiums
Single Family
![]() | Las Olas Grand This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities: |
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 2 Bedoom(s) apartment for sale in Las Olas Grand | M1363053 | 2 | 3 | 3000.00 | 279 | $ 367 | $ 3,947 | 404 | $ 1,100,000 | Details... |
| F1027168 | 2 | 3 | 3000.00 | 279 | $ 283 | $ 3,046 | 403 | $ 849,000 | Details... | |
| M1338391 | 2 | 2 | 2440.00 | 227 | $ 338 | $ 3,639 | 2303 | $ 825,000 | Details... | |
| H852891 | 2 | 3 | n/a | 0 | $ 0 | $ 0 | 2003 | $ 759,900 | Details... | |
| F1069938 | 2 | 3 | 2110.00 | 196 | $ 360 | $ 3,872 | 1804 | $ 759,000 | Details... | |
| F1061158 | 2 | 3 | 2110.00 | 196 | $ 358 | $ 3,852 | 3403 | $ 755,000 | Details... | |
| M1264989 | 2 | 2 | 1630.00 | 151 | $ 451 | $ 4,854 | 1502 | $ 735,000 | Details... | |
| F1057673 | 2 | 3 | 2110.00 | 196 | $ 331 | $ 3,566 | 1204 | $ 699,000 | Details... | |
| F1061834 | 2 | 2 | 1630.00 | 151 | $ 410 | $ 4,418 | 3102 | $ 669,000 | Details... | |
| F1071366 | 2 | 2 | 1630.00 | 151 | $ 404 | $ 4,352 | 2902 | $ 659,000 | Details... | |
| F1067965 | 2 | 2 | 1630.00 | 151 | $ 398 | $ 4,286 | 1902 | $ 649,000 | Details... | |
| F1062532 | 2 | 2 | 1630.00 | 151 | $ 380 | $ 4,088 | 1405 | $ 619,000 | Details... | |
| F1053358 | 2 | 2 | 1630.00 | 151 | $ 367 | $ 3,946 | 3205 | $ 597,500 | Details... | |
| F1054893 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 302 | $ 549,000 | Details... | |
| F1042405 | 2 | 2 | n/a | 0 | $ 0 | $ 0 | 206 | $ 499,000 | Details... | |
| 3 Bedoom(s) apartment for sale in Las Olas Grand | F1065845 | 3 | 4 | 2635.00 | 245 | $ 712 | $ 7,659 | 3406 | $ 1,875,000 | Details... |
| R3076538 | 3 | 4 | 2635.00 | 245 | $ 683 | $ 7,349 | 3001 | $ 1,799,000 | Details... | |
| F1069619 | 3 | 4 | n/a | 0 | $ 0 | $ 0 | 2006 | $ 1,795,000 | Details... | |
| F956888 | 3 | 4 | 2635.00 | 245 | $ 605 | $ 6,516 | 3706 | $ 1,595,000 | Details... | |
| F1083314 | 3 | 4 | 2635.00 | 245 | $ 522 | $ 5,617 | 3306 | $ 1,375,000 | Details... | |
| F1052384 | 3 | 4 | 2968.00 | 276 | $ 404 | $ 4,348 | 601 | $ 1,199,000 | Details... | |
| F1064669 | 3 | 3 | 2635.00 | 245 | $ 454 | $ 4,882 | 2501 | $ 1,195,000 | Details... | |
| F1031906 | 3 | 4 | 2635.00 | 245 | $ 408 | $ 4,391 | 2101 | $ 1,075,000 | Details... | |
| F1011692 | 3 | 3 | 2635.00 | 245 | $ 340 | $ 3,656 | 1701 | $ 895,000 | Details... | |
| F1001574 | 3 | 4 | 2635.00 | 245 | $ 332 | $ 3,574 | 1106 | $ 875,000 | Details... | |
| 4 Bedoom(s) apartment for sale in Las Olas Grand | F1060700 | 4 | 4 | 3560.00 | 331 | $ 323 | $ 3,474 | V-1 | $ 1,149,000 | Details... |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 2 Bedoom(s) apartment for rent in Las Olas Grand | F1039261 | 0 | 3 | 3000.00 | 279 | 403 | $ 4,750 | Details... | ||
| F1080104 | 0 | 2 | 1630.00 | 151 | 3505 | $ 3,500 | Details... | |||
| F1059227 | 0 | 2 | 1630.00 | 151 | 1602 | $ 3,250 | Details... | |||
| F1084043 | 0 | 2 | 1630.00 | 151 | 505 | $ 3,250 | Details... | |||
| 3 Bedoom(s) apartment for rent in Las Olas Grand | F1073734 | 0 | 4 | 2635.00 | 245 | 1106 | $ 4,300 | Details... | ||



