Condominiums
Single Family
![]() | Seaside Villas This condominium offers one, two and three bedrooms apartments. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 1 Bedoom(s) apartment for sale in Seaside Villas | M1497236 | 1 | 1 | 860.00 | 80 | $ 2,267 | $ 24,407 | 15311 | $ 1,950,000 | Details... |
| A1533206 | 1 | 1 | 710.00 | 66 | $ 985 | $ 10,597 | 15421 | $ 699,000 | Details... | |
| A1576642 | 1 | 1 | 690.00 | 64 | $ 810 | $ 8,720 | 15712 | $ 559,000 | Details... | |
| A1530443 | 1 | 1 | 690.00 | 64 | $ 797 | $ 8,580 | 15422 | $ 550,000 | Details... | |
| M1253973 | 1 | 1 | 670.00 | 62 | $ 813 | $ 8,756 | 15713 | $ 545,000 | Details... | |
| M1334583 | 1 | 1 | 710.00 | 66 | $ 599 | $ 6,443 | 15121 | $ 425,000 | Details... | |
| 2 Bedoom(s) apartment for sale in Seaside Villas | M1283068 | 2 | 2 | 1670.00 | 155 | $ 2,096 | $ 22,559 | 15611 | $ 3,500,000 | Details... |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 1 Bedoom(s) apartment for rent in Seaside Villas | M105329 | 1 | 1 | 690.00 | 64 | 15722 | $ 6,500 | Details... | ||
| A1582877 | 1 | 1 | 690.00 | 64 | 15422 | $ 6,000 | Details... | |||
| M1177856 | 1 | 1 | 710.00 | 66 | 15513 | $ 5,000 | Details... | |||




