Condominiums
Single Family
![]() | Ten Museum Park This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 1 Bedoom(s) apartment for sale in Ten Museum Park | A1545292 | 1 | 2 | 791.00 | 73 | $ 474 | $ 5,103 | 2505 | $ 375,000 | Details... |
| M1392172 | 1 | 2 | 808.00 | 75 | $ 431 | $ 4,634 | 3708 | $ 347,888 | Details... | |
| M1470854 | 1 | 2 | 850.00 | 79 | $ 406 | $ 4,369 | 3508 | $ 345,000 | Details... | |
| M1463411 | 1 | 2 | 791.00 | 73 | $ 360 | $ 3,878 | 2105 | $ 285,000 | Details... | |
| A1516607 | 1 | 2 | 850.00 | 79 | $ 327 | $ 3,520 | 1605 | $ 278,000 | Details... | |
| 2 Bedoom(s) apartment for sale in Ten Museum Park | M1408842 | 2 | 4 | 2581.00 | 240 | $ 499 | $ 5,376 | 4207 | $ 1,289,000 | Details... |
| M1413341 | 2 | 3 | 1949.00 | 181 | $ 641 | $ 6,903 | 2002 | $ 1,250,000 | Details... | |
| A1569263 | 2 | 2 | 1735.00 | 161 | $ 455 | $ 4,901 | 1501 | $ 790,000 | Details... | |
| A1570567 | 2 | 3 | 1730.00 | 161 | $ 433 | $ 4,660 | 2304 | $ 749,000 | Details... | |
| A1584115 | 2 | 3 | 1906.00 | 177 | $ 367 | $ 3,953 | 2904 | $ 700,000 | Details... | |
| A1516614 | 2 | 3 | 1906.00 | 177 | $ 354 | $ 3,812 | 3304 | $ 675,000 | Details... | |
| A1571797 | 2 | 3 | 1239.00 | 115 | $ 395 | $ 4,256 | 3707 | $ 489,950 | Details... | |
| M1512707 | 2 | 3 | 1239.00 | 115 | $ 347 | $ 3,736 | 1606 | $ 430,000 | Details... | |
| A1578947 | 2 | 3 | 1239.00 | 115 | $ 306 | $ 3,293 | 2006 | $ 379,000 | Details... | |
| 3 Bedoom(s) apartment for sale in Ten Museum Park | A1580196 | 3 | 5 | 3932.00 | 365 | $ 572 | $ 6,159 | 4202 | $ 2,250,000 | Details... |
| D1406530 | 3 | 3 | 2365.00 | 220 | $ 422 | $ 4,542 | 1004 | $ 998,000 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 1 Bedoom(s) apartment for rent in Ten Museum Park | A1587385 | 1 | 2 | 850.00 | 79 | 3508 | $ 2,500 | Details... | ||
| A1583432 | 1 | 2 | 791.00 | 73 | 1505 | $ 2,300 | Details... | |||
| A1590581 | 1 | 2 | 850.00 | 79 | 3605 | $ 2,050 | Details... | |||
| A1580714 | 1 | 2 | 850.00 | 79 | 2808 | $ 1,950 | Details... | |||
| A1587379 | 1 | 2 | 850.00 | 79 | 1905 | $ 1,850 | Details... | |||
| 2 Bedoom(s) apartment for rent in Ten Museum Park | A1571794 | 2 | 3 | 1735.00 | 161 | 1501 | $ 4,600 | Details... | ||
| A1581311 | 2 | 2 | 2000.00 | 186 | 3203 | $ 4,500 | Details... | |||
| A1557820 | 2 | 3 | 1960.00 | 182 | 2301 | $ 4,300 | Details... | |||
| A1563357 | 2 | 3 | 1794.00 | 167 | 2203 | $ 3,400 | Details... | |||
| A1569128 | 2 | 3 | 1239.00 | 115 | 3307 | $ 2,650 | Details... | |||
| A1536054 | 2 | 2 | 1123.00 | 104 | 1506 | $ 2,600 | Details... | |||
| A1585479 | 2 | 3 | 1239.00 | 115 | 3706 | $ 2,600 | Details... | |||
| 3 Bedoom(s) apartment for rent in Ten Museum Park | A1578767 | 3 | 5 | 3932.00 | 365 | 4202 | $ 9,500 | Details... | ||




