Condominiums
Single Family
![]() | Opera Tower This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 1 Bedoom(s) apartment for sale in Opera Tower | M1334035 | 1 | 1 | 928.00 | 86 | $ 533 | $ 5,742 | 5509 | $ 495,000 | Details... |
| A1566789 | 1 | 1 | 821.00 | 76 | $ 438 | $ 4,720 | 2006 | $ 360,000 | Details... | |
| 2 Bedoom(s) apartment for sale in Opera Tower | M1443421 | 2 | 2 | 1048.00 | 97 | $ 573 | $ 6,163 | 1801 | $ 600,000 | Details... |
| A1562590 | 2 | 2 | 1048.00 | 97 | $ 458 | $ 4,930 | PH5602 | $ 480,000 | Details... | |
| M1512677 | 2 | 2 | 1048.00 | 97 | $ 381 | $ 4,098 | 3001 | $ 399,000 | Details... | |
| M1473029 | 2 | 2 | 1048.00 | 97 | $ 363 | $ 3,903 | 2602 | $ 380,000 | Details... | |
| A1572537 | 2 | 2 | 1048.00 | 97 | $ 320 | $ 3,441 | 1702 | $ 335,000 | Details... | |
| A1523526 | 2 | 2 | 1048.00 | 97 | $ 310 | $ 3,338 | 2802 | $ 325,000 | Details... | |
| A1549104 | 2 | 2 | 1048.00 | 97 | $ 305 | $ 3,287 | 3514 | $ 320,000 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 1 Bedoom(s) apartment for rent in Opera Tower | A1581329 | 1 | 1 | 791.00 | 73 | 2904 | $ 1,850 | Details... | ||
| A1573338 | 1 | 1 | 821.00 | 76 | 2006 | $ 1,750 | Details... | |||
| A1587606 | 1 | 1 | 825.00 | 77 | 4605 | $ 1,750 | Details... | |||
| A1584295 | 1 | 1 | 825.00 | 77 | 2809 | $ 1,650 | Details... | |||
| 2 Bedoom(s) apartment for rent in Opera Tower | A1525671 | 2 | 2 | 1048.00 | 97 | 5302 | $ 3,000 | Details... | ||
| A1591060 | 2 | 2 | 1048.00 | 97 | 5602 | $ 2,700 | Details... | |||
| A1582612 | 2 | 2 | 1048.00 | 97 | 5201 | $ 2,500 | Details... | |||
| A1589317 | 2 | 2 | 1048.00 | 97 | 4001 | $ 2,500 | Details... | |||
| A1559322 | 2 | 2 | 1048.00 | 97 | 1702 | $ 2,300 | Details... | |||
| A1583382 | 2 | 2 | 1048.00 | 97 | 4002 | $ 2,300 | Details... | |||
| A1573575 | 2 | 2 | 1048.00 | 97 | 2701 | $ 2,200 | Details... | |||
| A1568585 | 2 | 2 | 1048.00 | 97 | 2615 | $ 2,050 | Details... | |||
| A1561509 | 2 | 2 | 1048.00 | 97 | 3015 | $ 2,000 | Details... | |||




