Condominiums
Single Family
![]() | One Miami This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| Studios for sale in One Miami | M1418080 | 0 | 1 | 507.00 | 47 | $ 432 | $ 4,649 | 2706 | $ 219,000 | Details... |
| M1337781 | 0 | 1 | 507.00 | 47 | $ 393 | $ 4,225 | 3920 | $ 199,000 | Details... | |
| 1 Bedoom(s) apartment for sale in One Miami | M1481408 | 1 | 1 | 846.00 | 79 | $ 443 | $ 4,771 | 3524 | $ 375,000 | Details... |
| A1576616 | 1 | 1 | 846.00 | 79 | $ 372 | $ 4,007 | 3510 | $ 314,900 | Details... | |
| A1554663 | 1 | 1 | 846.00 | 79 | $ 354 | $ 3,816 | 3916 | $ 299,900 | Details... | |
| M1327108 | 1 | 1 | 846.00 | 79 | $ 353 | $ 3,804 | 1610 | $ 299,000 | Details... | |
| A1539987 | 1 | 1 | 846.00 | 79 | $ 306 | $ 3,295 | 1516 | $ 259,000 | Details... | |
| A1555060 | 1 | 1 | 846.00 | 79 | $ 305 | $ 3,283 | 1402 | $ 258,000 | Details... | |
| A1539835 | 1 | 1 | 846.00 | 79 | $ 301 | $ 3,244 | 910 | $ 255,000 | Details... | |
| M1498400 | 1 | 1 | 868.00 | 81 | $ 276 | $ 2,976 | 3317 | $ 240,000 | Details... | |
| 2 Bedoom(s) apartment for sale in One Miami | A1545517 | 2 | 2 | 1105.00 | 103 | $ 498 | $ 5,358 | 3614 | $ 550,000 | Details... |
| A1564689 | 2 | 2 | 1178.00 | 109 | $ 369 | $ 3,975 | 3507 | $ 435,000 | Details... | |
| A1568830 | 2 | 2 | 1145.00 | 106 | $ 367 | $ 3,948 | 3501 | $ 420,000 | Details... | |
| A1580862 | 2 | 2 | 1227.00 | 114 | $ 322 | $ 3,465 | 2321 | $ 395,000 | Details... | |
| M1442989 | 2 | 2 | 1227.00 | 114 | $ 314 | $ 3,377 | 3405 | $ 385,000 | Details... | |
| M1487469 | 2 | 2 | 1105.00 | 103 | $ 335 | $ 3,604 | 2514 | $ 370,000 | Details... | |
| A1556427 | 2 | 2 | 1145.00 | 106 | $ 319 | $ 3,431 | 3401 | $ 365,000 | Details... | |
| A1571283 | 2 | 2 | 1178.00 | 109 | $ 296 | $ 3,189 | 407 | $ 349,000 | Details... | |
| A1587916 | 2 | 2 | 1145.00 | 106 | $ 297 | $ 3,196 | 1415 | $ 340,000 | Details... | |
| A1539776 | 2 | 2 | 1169.00 | 109 | $ 275 | $ 2,965 | 1108 | $ 322,000 | Details... | |
| A1570182 | 2 | 2 | 1105.00 | 103 | $ 285 | $ 3,067 | 2614 | $ 314,900 | Details... | |
| 3 Bedoom(s) apartment for sale in One Miami | A1539966 | 3 | 2 | 1792.00 | 166 | $ 390 | $ 4,199 | 3823 | $ 699,000 | Details... |
| A1555437 | 3 | 2 | 1416.00 | 132 | $ 441 | $ 4,751 | 2512 | $ 625,000 | Details... | |
| A1563904 | 3 | 2 | 1792.00 | 166 | $ 349 | $ 3,754 | 723 | $ 625,000 | Details... | |
| A1532675 | 3 | 2 | 1416.00 | 132 | $ 395 | $ 4,256 | 3926 | $ 559,900 | Details... | |
| M1487823 | 3 | 2 | 1416.00 | 132 | $ 381 | $ 4,104 | 1512 | $ 539,900 | Details... | |
| A1563606 | 3 | 2 | 1792.00 | 166 | $ 251 | $ 2,703 | 323 | $ 450,000 | Details... | |
| 4 Bedoom(s) apartment for sale in One Miami | M1464491 | 4 | 5 | 3200.00 | 297 | $ 400 | $ 4,306 | 3809 | $ 1,280,000 | Details... |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 1 Bedoom(s) apartment for rent in One Miami | A1590139 | 1 | 1 | 846.00 | 79 | 902 | $ 2,500 | Details... | ||
| A1580852 | 1 | 1 | 868.00 | 81 | 3817 | $ 2,200 | Details... | |||
| A1580481 | 1 | 1 | 846.00 | 79 | 3710 | $ 1,900 | Details... | |||
| A1590105 | 1 | 1 | 846.00 | 79 | 902 | $ 1,900 | Details... | |||
| A1574985 | 1 | 1 | 846.00 | 79 | 2824 | $ 1,850 | Details... | |||
| A1568378 | 1 | 1 | 846.00 | 79 | 1424 | $ 1,850 | Details... | |||
| A1580486 | 1 | 1 | 846.00 | 79 | 3504 | $ 1,800 | Details... | |||
| A1584057 | 1 | 1 | 846.00 | 79 | 3818 | $ 1,800 | Details... | |||
| A1579411 | 1 | 1 | 846.00 | 79 | 3510 | $ 1,750 | Details... | |||
| A1547579 | 1 | 1 | 846.00 | 79 | 1402 | $ 1,750 | Details... | |||
| 2 Bedoom(s) apartment for rent in One Miami | A1567554 | 2 | 2 | 1145.00 | 106 | 4001 | $ 3,000 | Details... | ||
| A1578921 | 2 | 2 | 1169.00 | 109 | 3522 | $ 2,800 | Details... | |||
| A1563032 | 2 | 2 | 1145.00 | 106 | 3501 | $ 2,700 | Details... | |||
| A1590790 | 2 | 2 | 1169.00 | 109 | 1922 | $ 2,650 | Details... | |||
| A1529797 | 2 | 2 | 1178.00 | 109 | 3507 | $ 2,600 | Details... | |||
| A1567873 | 2 | 2 | 1105.00 | 103 | 3314 | $ 2,550 | Details... | |||
| M1406774 | 2 | 2 | 1145.00 | 106 | 3901 | $ 2,400 | Details... | |||
| A1586613 | 2 | 2 | 1227.00 | 114 | 3119 | $ 2,400 | Details... | |||
| A1573517 | 2 | 2 | 1145.00 | 106 | 515 | $ 2,300 | Details... | |||
| A1557163 | 2 | 2 | 1145.00 | 106 | 515 | $ 2,300 | Details... | |||
| A1590820 | 2 | 2 | 1105.00 | 103 | 1700 | $ 2,300 | Details... | |||
| A1580807 | 2 | 2 | 1145.00 | 106 | 2715 | $ 2,200 | Details... | |||
| A1548488 | 2 | 2 | 1145.00 | 106 | 2515 | $ 2,200 | Details... | |||
| 3 Bedoom(s) apartment for rent in One Miami | A1579334 | 3 | 2 | 1416.00 | 132 | 4026 | $ 3,500 | Details... | ||
| A1588584 | 3 | 2 | 1416.00 | 132 | 3212 | $ 3,000 | Details... | |||
| A1559198 | 3 | 2 | 1792.00 | 166 | 2723 | $ 2,900 | Details... | |||




