Condominiums
Single Family
![]() | Marquis This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 1 Bedoom(s) apartment for sale in Marquis | A1575785 | 1 | 2 | 1695.00 | 157 | $ 383 | $ 4,128 | 1904 | $ 650,000 | Details... |
| A1559017 | 1 | 2 | 1675.00 | 156 | $ 298 | $ 3,207 | 1903 | $ 499,000 | Details... | |
| A1587833 | 1 | 1 | 736.00 | 68 | $ 122 | $ 1,316 | 703 | $ 90,000 | Details... | |
| 2 Bedoom(s) apartment for sale in Marquis | A1571968 | 2 | 3 | 2081.00 | 193 | $ 529 | $ 5,690 | 4507 | $ 1,100,000 | Details... |
| D1248426 | 2 | 2 | 1200.00 | 111 | $ 241 | $ 2,592 | 908 | $ 289,000 | Details... | |
| A1569892 | 2 | 2 | 1190.00 | 111 | $ 209 | $ 2,252 | 509 | $ 249,000 | Details... | |
| A1591650 | 2 | 2 | 1180.00 | 110 | $ 144 | $ 1,551 | 603 | $ 169,999 | Details... | |
| 3 Bedoom(s) apartment for sale in Marquis | A1561426 | 3 | 3 | 2106.00 | 196 | $ 618 | $ 6,649 | 4501 | $ 1,300,900 | Details... |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 1 Bedoom(s) apartment for rent in Marquis | A1525033 | 1 | 2 | 1675.00 | 156 | 4705 | $ 3,700 | Details... | ||
| 2 Bedoom(s) apartment for rent in Marquis | A1591800 | 2 | 3 | 1647.00 | 153 | 3605 | $ 3,900 | Details... | ||
| A1561091 | 2 | 3 | 1647.00 | 153 | 3405 | $ 3,800 | Details... | |||
| M1390178 | 2 | 3 | 1477.00 | 137 | 2904 | $ 3,300 | Details... | |||
| A1590981 | 2 | 3 | 1475.00 | 137 | #3003 | $ 3,300 | Details... | |||
| A1557580 | 2 | 3 | 1477.00 | 137 | 2304 | $ 3,280 | Details... | |||
| A1575401 | 2 | 2 | 922.00 | 86 | 402 | $ 1,695 | Details... | |||
| 3 Bedoom(s) apartment for rent in Marquis | A1542320 | 3 | 3 | 2106.00 | 196 | 5501 | $ 5,600 | Details... | ||
| A1542364 | 3 | 3 | 2106.00 | 196 | 5301 | $ 5,500 | Details... | |||
| A1526604 | 3 | 4 | 2046.00 | 190 | 1702 | $ 4,550 | Details... | |||




