Condominiums
Single Family
![]() | Marina Blue This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 1 Bedoom(s) apartment for sale in Marina Blue | A1527535 | 1 | 2 | 845.00 | 79 | $ 473 | $ 5,095 | 3311 | $ 400,000 | Details... |
| A1545249 | 1 | 2 | 1002.00 | 93 | $ 349 | $ 3,760 | 3503 | $ 350,000 | Details... | |
| M1507708 | 1 | 2 | 948.00 | 88 | $ 359 | $ 3,860 | 3406 | $ 340,000 | Details... | |
| A1584786 | 1 | 2 | 845.00 | 79 | $ 385 | $ 4,140 | 3811 | $ 325,000 | Details... | |
| A1571749 | 1 | 2 | 833.00 | 77 | $ 384 | $ 4,135 | 2907 | $ 320,000 | Details... | |
| M1496347 | 1 | 2 | 843.00 | 78 | $ 355 | $ 3,818 | 3502 | $ 299,000 | Details... | |
| M1502377 | 1 | 1 | 948.00 | 88 | $ 295 | $ 3,179 | 4706 | $ 280,000 | Details... | |
| 2 Bedoom(s) apartment for sale in Marina Blue | M1463364 | 2 | 3 | 1663.00 | 154 | $ 480 | $ 5,172 | 5604 | $ 799,000 | Details... |
| A1587685 | 2 | 1 | n/a | 0 | $ 0 | $ 0 | 5605 | $ 779,000 | Details... | |
| M1439451 | 2 | 3 | 1660.00 | 154 | $ 389 | $ 4,182 | PH5205 | $ 645,000 | Details... | |
| A1518935 | 2 | 3 | 1334.00 | 124 | $ 412 | $ 4,430 | 4708 | $ 549,000 | Details... | |
| A1582589 | 2 | 2 | 1318.00 | 122 | $ 364 | $ 3,920 | 4212 | $ 480,000 | Details... | |
| M1509733 | 2 | 2 | 1318.00 | 122 | $ 349 | $ 3,757 | 4512 | $ 460,000 | Details... | |
| M1352098 | 2 | 2 | 1318.00 | 122 | $ 341 | $ 3,675 | 3512 | $ 450,000 | Details... | |
| A1566910 | 2 | 2 | 1318.00 | 122 | $ 322 | $ 3,471 | 1912 | $ 425,000 | Details... | |
| M1502388 | 2 | 2 | 1338.00 | 124 | $ 288 | $ 3,097 | 4112 | $ 385,000 | Details... | |
| A1539192 | 2 | 2 | 1198.00 | 111 | $ 288 | $ 3,100 | 3505 | $ 345,000 | Details... | |
| 3 Bedoom(s) apartment for sale in Marina Blue | D1401636 | 3 | 4 | 2666.00 | 248 | $ 562 | $ 6,052 | 5308 | $ 1,499,000 | Details... |
| D1286221 | 3 | 4 | 2660.00 | 247 | $ 525 | $ 5,649 | 5507 | $ 1,396,000 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 1 Bedoom(s) apartment for rent in Marina Blue | A1531462 | 1 | 2 | 948.00 | 88 | 2506 | $ 2,400 | Details... | ||
| A1575709 | 1 | 2 | 1018.00 | 95 | 902 | $ 2,100 | Details... | |||
| A1590027 | 1 | 2 | 943.00 | 88 | 2806 | $ 2,100 | Details... | |||
| A1590002 | 1 | 2 | 943.00 | 88 | 4306 | $ 2,100 | Details... | |||
| A1516405 | 1 | 2 | 833.00 | 77 | 2607 | $ 1,950 | Details... | |||
| A1584808 | 1 | 2 | 845.00 | 79 | 1910 | $ 1,900 | Details... | |||
| A1574452 | 1 | 2 | 845.00 | 79 | 4011 | $ 1,900 | Details... | |||
| A1584813 | 1 | 2 | 845.00 | 79 | 2810 | $ 1,900 | Details... | |||
| A1588360 | 1 | 2 | 845.00 | 79 | 4210 | $ 1,900 | Details... | |||
| A1575790 | 1 | 2 | 843.00 | 78 | 1210 | $ 1,850 | Details... | |||
| 2 Bedoom(s) apartment for rent in Marina Blue | A1591240 | 2 | 2 | 1318.00 | 122 | 4512 | $ 3,000 | Details... | ||
| A1581272 | 2 | 2 | 1315.00 | 122 | 2001 | $ 2,500 | Details... | |||
| A1574476 | 2 | 2 | 1327.00 | 123 | 1012 | $ 2,400 | Details... | |||
| A1574466 | 2 | 2 | 1198.00 | 111 | 2005 | $ 2,350 | Details... | |||
| A1581334 | 2 | 2 | 1327.00 | 123 | 412 | $ 2,350 | Details... | |||




