Condominiums
Single Family
![]() | Latitude This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| Studios for sale in Latitude | M1484560 | 0 | 1 | 451.00 | 42 | $ 333 | $ 3,580 | 2306 | $ 150,000 | Details... |
| A1589459 | 0 | 1 | 580.00 | 54 | $ 222 | $ 2,394 | 1400 | $ 129,000 | Details... | |
| 1 Bedoom(s) apartment for sale in Latitude | A1544898 | 1 | 1 | 789.00 | 73 | $ 292 | $ 3,138 | 2714 | $ 230,000 | Details... |
| 2 Bedoom(s) apartment for sale in Latitude | A1591291 | 2 | 2 | 1290.00 | 120 | $ 201 | $ 2,165 | 3903 | $ 259,500 | Details... |
| 3 Bedoom(s) apartment for sale in Latitude | A1539169 | 3 | 3 | 1486.00 | 138 | $ 309 | $ 3,325 | 2611 | $ 459,000 | Details... |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| Studios for rent in Latitude | A1566130 | 0 | 1 | 580.00 | 54 | 3700 | $ 1,300 | Details... | ||
| 1 Bedoom(s) apartment for rent in Latitude | M1446180 | 1 | 2 | 899.00 | 84 | 3705 | $ 1,750 | Details... | ||
| A1580518 | 1 | 1 | 848.00 | 79 | 3704 | $ 1,700 | Details... | |||
| A1591340 | 1 | 1 | 832.00 | 77 | 2510 | $ 1,650 | Details... | |||
| A1586333 | 1 | 1 | 783.00 | 73 | 2308 | $ 1,650 | Details... | |||
| 2 Bedoom(s) apartment for rent in Latitude | A1588354 | 2 | 3 | 1212.00 | 113 | 2502 | $ 2,500 | Details... | ||
| A1591356 | 2 | 3 | 1290.00 | 120 | 4003 | $ 2,500 | Details... | |||
| A1589602 | 2 | 3 | 1300.00 | 121 | 2112 | $ 2,400 | Details... | |||
| A1589133 | 2 | 3 | 1540.00 | 143 | 403 | $ 2,400 | Details... | |||
| A1568751 | 2 | 3 | 1290.00 | 120 | 3203 | $ 2,150 | Details... | |||
| A1587663 | 2 | 3 | 1179.00 | 110 | 3309 | $ 2,150 | Details... | |||
| A1590819 | 2 | 3 | 1179.00 | 110 | 2709 | $ 2,099 | Details... | |||
| A1586710 | 2 | 3 | 1179.00 | 110 | 1609 | $ 2,000 | Details... | |||
| 3 Bedoom(s) apartment for rent in Latitude | A1590034 | 3 | 3 | 1486.00 | 138 | 1711 | $ 2,750 | Details... | ||
| A1580104 | 3 | 3 | 1486.00 | 138 | 3611 | $ 2,600 | Details... | |||




