Condominiums
Single Family
![]() | Jade Residences This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 1 Bedoom(s) apartment for sale in Jade Residences | A1539935 | 1 | 2 | 1246.00 | 116 | $ 722 | $ 7,775 | BL-23 | $ 900,000 | Details... |
| A1559904 | 1 | 2 | 1183.00 | 110 | $ 579 | $ 6,233 | BL-22 | $ 685,000 | Details... | |
| M1510035 | 1 | 2 | 1135.00 | 105 | $ 546 | $ 5,880 | 1707 | $ 620,000 | Details... | |
| A1570160 | 1 | 2 | 1245.00 | 116 | $ 466 | $ 5,014 | BL-25 | $ 579,900 | Details... | |
| 2 Bedoom(s) apartment for sale in Jade Residences | M1495353 | 2 | 3 | 1907.00 | 177 | $ 732 | $ 7,874 | BL-44 | $ 1,395,000 | Details... |
| A1590442 | 2 | 3 | 1730.00 | 161 | $ 746 | $ 8,026 | 2509 | $ 1,290,000 | Details... | |
| M1512964 | 2 | 3 | 1878.00 | 174 | $ 572 | $ 6,161 | 1711 | $ 1,075,000 | Details... | |
| A1587492 | 2 | 3 | 1730.00 | 161 | $ 520 | $ 5,599 | 809 | $ 899,900 | Details... | |
| A1526483 | 2 | 2 | 1529.00 | 142 | $ 587 | $ 6,320 | 2802 | $ 897,777 | Details... | |
| A1590986 | 2 | 2 | 1529.00 | 142 | $ 481 | $ 5,174 | 2002 | $ 735,000 | Details... | |
| A1579494 | 2 | 2 | 1460.00 | 136 | $ 479 | $ 5,161 | 608 | $ 700,000 | Details... | |
| A1547857 | 2 | 2 | 1529.00 | 142 | $ 455 | $ 4,893 | 2402 | $ 695,000 | Details... | |
| 3 Bedoom(s) apartment for sale in Jade Residences | A1572973 | 3 | 4 | 3860.00 | 359 | $ 775 | $ 8,338 | PH4605 | $ 2,990,000 | Details... |
| A1530536 | 3 | 3 | 2130.00 | 198 | $ 704 | $ 7,580 | 4107 | $ 1,500,000 | Details... | |
| A1579200 | 3 | 3 | 2130.00 | 198 | $ 704 | $ 7,580 | 2005 | $ 1,500,000 | Details... | |
| A1591158 | 3 | 3 | 2130.00 | 198 | $ 645 | $ 6,948 | 4307 | $ 1,374,900 | Details... | |
| 4 Bedoom(s) apartment for sale in Jade Residences | M1443836 | 4 | 5 | 3415.00 | 317 | $ 846 | $ 9,109 | 4201 | $ 2,890,000 | Details... |
| A1573511 | 4 | 5 | 3415.00 | 317 | $ 732 | $ 7,877 | 3611 | $ 2,499,000 | Details... | |
| A1563705 | 4 | 5 | 3415.00 | 317 | $ 702 | $ 7,562 | 3001 | $ 2,399,000 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 2 Bedoom(s) apartment for rent in Jade Residences | A1576836 | 2 | 3 | 1730.00 | 161 | 903 | $ 4,500 | Details... | ||
| A1590039 | 2 | 2 | 1878.00 | 174 | 2701 | $ 4,500 | Details... | |||
| A1591580 | 2 | 3 | 1730.00 | 161 | 4103 | $ 4,500 | Details... | |||
| A1584578 | 2 | 3 | 1730.00 | 161 | 2909 | $ 4,300 | Details... | |||
| A1575633 | 2 | 2 | 1293.00 | 120 | 411 | $ 4,200 | Details... | |||
| A1590824 | 2 | 2 | 1529.00 | 142 | 1408 | $ 3,900 | Details... | |||
| A1585745 | 2 | 2 | 1529.00 | 142 | 2002 | $ 3,750 | Details... | |||
| 3 Bedoom(s) apartment for rent in Jade Residences | A1543474 | 3 | 4 | 2669.00 | 248 | BL48 | $ 10,500 | Details... | ||
| A1585466 | 3 | 3 | 2130.00 | 198 | 2705 | $ 9,975 | Details... | |||




