Condominiums
Single Family
![]() | Asia This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 2 Bedoom(s) apartment for sale in Asia | A1590358 | 2 | 3 | 2745.00 | 255 | $ 630 | $ 6,784 | 403 | $ 1,730,000 | Details... |
| A1590331 | 2 | 3 | 2036.00 | 189 | $ 818 | $ 8,803 | 1203 | $ 1,665,000 | Details... | |
| A1590147 | 2 | 3 | 1781.00 | 165 | $ 814 | $ 8,763 | 2102 | $ 1,450,000 | Details... | |
| M1512968 | 2 | 3 | 1572.00 | 146 | $ 890 | $ 9,579 | 2402 | $ 1,399,000 | Details... | |
| M1484733 | 2 | 2 | 1572.00 | 146 | $ 843 | $ 9,073 | 1802 | $ 1,325,000 | Details... | |
| M1487664 | 2 | 3 | 1572.00 | 146 | $ 827 | $ 8,901 | 1902 | $ 1,300,000 | Details... | |
| A1586498 | 2 | 3 | 1572.00 | 146 | $ 795 | $ 8,559 | 3202 | $ 1,250,000 | Details... | |
| A1589829 | 2 | 2 | 1600.00 | 149 | $ 778 | $ 8,376 | 2705 | $ 1,245,000 | Details... | |
| M1320537 | 2 | 3 | 1700.00 | 158 | $ 729 | $ 7,845 | 3102 | $ 1,239,000 | Details... | |
| A1589575 | 2 | 2 | 1600.00 | 149 | $ 706 | $ 7,602 | 2105 | $ 1,130,000 | Details... | |
| A1568655 | 2 | 3 | 1326.00 | 123 | $ 814 | $ 8,767 | 2205 | $ 1,080,000 | Details... | |
| M1473103 | 2 | 2 | 1600.00 | 149 | $ 594 | $ 6,391 | 1905 | $ 950,000 | Details... | |
| A1528892 | 2 | 2 | 1600.00 | 149 | $ 578 | $ 6,223 | 1605 | $ 925,000 | Details... | |
| 3 Bedoom(s) apartment for sale in Asia | A1555873 | 3 | 4 | 2065.00 | 192 | $ 944 | $ 10,164 | 1701 | $ 1,950,000 | Details... |
| A1590374 | 3 | 4 | 2065.00 | 192 | $ 852 | $ 9,174 | 401 | $ 1,760,000 | Details... | |
| 4 Bedoom(s) apartment for sale in Asia | A1590489 | 4 | 6 | 5359.00 | 498 | $ 1,648 | $ 17,736 | 3204PH | $ 8,830,000 | Details... |
| M1242705 | 4 | 6 | 3813.00 | 354 | $ 1,574 | $ 16,938 | 3003 | $ 6,000,000 | Details... | |
| M1489205 | 4 | 4 | 3813.00 | 354 | $ 1,180 | $ 12,703 | 3103 | $ 4,500,000 | Details... | |
| M1508175 | 4 | 4 | 3813.00 | 354 | $ 1,101 | $ 11,856 | 1603 | $ 4,200,000 | Details... | |
| A1554528 | 4 | 6 | 3398.00 | 316 | $ 971 | $ 10,453 | 1803 | $ 3,300,000 | Details... | |
| A1573094 | 4 | 4 | 3398.00 | 316 | $ 764 | $ 8,220 | 2803 | $ 2,595,000 | Details... | |
| M1370405 | 4 | 5 | 2959.00 | 275 | $ 735 | $ 7,912 | 1704 | $ 2,175,000 | Details... | |
| 5 Bedoom(s) apartment for sale in Asia | A1590397 | 5 | 7 | 4954.00 | 460 | $ 1,722 | $ 18,534 | 3401PH | $ 8,530,000 | Details... |
| 6 Bedoom(s) apartment for sale in Asia | M1263875 | 6 | 7 | 5000.00 | 465 | $ 1,700 | $ 18,299 | PH3402 | $ 8,500,000 | Details... |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 4 Bedoom(s) apartment for rent in Asia | A1542969 | 4 | 5 | 2631.00 | 244 | 1704 | $ 11,500 | Details... | ||




