Condominiums
Single Family
![]() | 900 Biscayne This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 1 Bedoom(s) apartment for sale in 900 Biscayne | M1432868 | 1 | 2 | 1042.00 | 97 | $ 527 | $ 5,671 | 2807 | $ 549,000 | Details... |
| M1495468 | 1 | 2 | 1031.00 | 96 | $ 484 | $ 5,210 | 3110 | $ 499,000 | Details... | |
| A1586497 | 1 | 2 | 1140.00 | 106 | $ 430 | $ 4,627 | 3010 | $ 490,000 | Details... | |
| A1581146 | 1 | 2 | 938.00 | 87 | $ 521 | $ 5,611 | 5507 | $ 489,000 | Details... | |
| M1457825 | 1 | 2 | 1206.00 | 112 | $ 402 | $ 4,329 | 4003 | $ 485,000 | Details... | |
| A1591449 | 1 | 2 | 938.00 | 87 | $ 512 | $ 5,508 | 3704 | $ 480,000 | Details... | |
| M1365407 | 1 | 2 | 1047.00 | 97 | $ 454 | $ 4,883 | 3107 | $ 475,000 | Details... | |
| M1506293 | 1 | 2 | 938.00 | 87 | $ 501 | $ 5,393 | 1907 | $ 470,000 | Details... | |
| A1573710 | 1 | 2 | 938.00 | 87 | $ 500 | $ 5,382 | 3507 | $ 469,000 | Details... | |
| A1577571 | 1 | 2 | 1031.00 | 96 | $ 454 | $ 4,886 | 3510 | $ 468,000 | Details... | |
| M1490537 | 1 | 2 | 1140.00 | 106 | $ 404 | $ 4,343 | 3410 | $ 460,000 | Details... | |
| M1471752 | 1 | 1 | 929.00 | 86 | $ 484 | $ 5,214 | 4005 | $ 450,000 | Details... | |
| M1490536 | 1 | 2 | 1140.00 | 106 | $ 395 | $ 4,249 | 3310 | $ 450,000 | Details... | |
| A1588950 | 1 | 2 | 1140.00 | 106 | $ 377 | $ 4,060 | 2610 | $ 430,000 | Details... | |
| A1527574 | 1 | 2 | n/a | 0 | $ 0 | $ 0 | 3103 | $ 425,000 | Details... | |
| A1588946 | 1 | 2 | 1140.00 | 106 | $ 368 | $ 3,966 | 3810 | $ 420,000 | Details... | |
| 2 Bedoom(s) apartment for sale in 900 Biscayne | A1553876 | 2 | 3 | 1712.00 | 159 | $ 643 | $ 6,916 | 5009 | $ 1,100,000 | Details... |
| M1374550 | 2 | 3 | 1694.00 | 157 | $ 587 | $ 6,322 | 5401 | $ 995,000 | Details... | |
| A1562659 | 2 | 2 | 1694.00 | 157 | $ 576 | $ 6,195 | 4101 | $ 975,000 | Details... | |
| A1537782 | 2 | 4 | 1796.00 | 167 | $ 515 | $ 5,544 | 2201 | $ 925,000 | Details... | |
| M1509819 | 2 | 3 | 1982.00 | 184 | $ 449 | $ 4,833 | TH 701 | $ 890,000 | Details... | |
| A1586495 | 2 | 3 | 1792.00 | 166 | $ 474 | $ 5,106 | 909 | $ 850,000 | Details... | |
| A1567670 | 2 | 3 | 1579.00 | 147 | $ 531 | $ 5,719 | 2909 | $ 839,000 | Details... | |
| A1545016 | 2 | 3 | 1694.00 | 157 | $ 487 | $ 5,242 | 2501 | $ 825,000 | Details... | |
| A1577029 | 2 | 3 | 1712.00 | 159 | $ 482 | $ 5,187 | 5209 | $ 825,000 | Details... | |
| A1550950 | 2 | 3 | 1711.00 | 159 | $ 385 | $ 4,146 | TH502 | $ 659,000 | Details... | |
| D1391697 | 2 | 3 | 1355.00 | 126 | $ 443 | $ 4,766 | 4412 | $ 600,000 | Details... | |
| A1585553 | 2 | 3 | 1237.00 | 115 | $ 484 | $ 5,212 | 2912 | $ 599,000 | Details... | |
| M1484258 | 2 | 3 | 1355.00 | 126 | $ 441 | $ 4,750 | 2512 | $ 598,000 | Details... | |
| M1475180 | 2 | 3 | 1576.00 | 146 | $ 378 | $ 4,064 | 3408 | $ 595,000 | Details... | |
| A1532407 | 2 | 3 | 1355.00 | 126 | $ 428 | $ 4,607 | 2712 | $ 580,000 | Details... | |
| M1490539 | 2 | 2 | 1355.00 | 126 | $ 421 | $ 4,528 | 3712 | $ 570,000 | Details... | |
| M1511355 | 2 | 2 | 1237.00 | 115 | $ 445 | $ 4,786 | 3112 | $ 550,000 | Details... | |
| M1511629 | 2 | 3 | 1355.00 | 126 | $ 405 | $ 4,361 | 1712 | $ 549,000 | Details... | |
| M1495158 | 2 | 2 | 1237.00 | 115 | $ 437 | $ 4,699 | 3612 | $ 540,000 | Details... | |
| M1490272 | 2 | 3 | 1355.00 | 126 | $ 391 | $ 4,210 | 3812 | $ 530,000 | Details... | |
| A1549371 | 2 | 3 | 1355.00 | 126 | $ 351 | $ 3,773 | 4112 | $ 475,000 | Details... | |
| 3 Bedoom(s) apartment for sale in 900 Biscayne | A1588405 | 3 | 4 | 2815.00 | 262 | $ 675 | $ 7,265 | 5909 | $ 1,899,900 | Details... |
| A1516777 | 3 | 4 | 2145.00 | 199 | $ 793 | $ 8,531 | 3106 | $ 1,700,000 | Details... | |
| A1548153 | 3 | 4 | 2145.00 | 199 | $ 697 | $ 7,502 | 3906 | $ 1,495,000 | Details... | |
| A1561029 | 3 | 4 | 2145.00 | 199 | $ 604 | $ 6,498 | 4006 | $ 1,295,000 | Details... | |
| M1438579 | 3 | 4 | 2335.00 | 217 | $ 507 | $ 5,463 | 3006 | $ 1,185,000 | Details... | |
| A1514784 | 3 | 4 | 1694.00 | 157 | $ 649 | $ 6,990 | 5601 | $ 1,100,000 | Details... | |
| A1530627 | 3 | 4 | 1794.00 | 167 | $ 554 | $ 5,967 | 2401 | $ 994,500 | Details... | |
| A1561581 | 3 | 4 | 1694.00 | 157 | $ 546 | $ 5,878 | 3401 | $ 925,000 | Details... | |
| A1550975 | 3 | 3 | 1694.00 | 157 | $ 395 | $ 4,251 | TH503 | $ 669,000 | Details... | |
| 5 Bedoom(s) apartment for sale in 900 Biscayne | M1473960 | 5 | 6 | 5650.00 | 525 | $ 779 | $ 8,383 | 6303/5 | $ 4,400,000 | Details... |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 1 Bedoom(s) apartment for rent in 900 Biscayne | A1546324 | 1 | 2 | 938.00 | 87 | 3607 | $ 3,400 | Details... | ||
| A1521121 | 1 | 2 | 1040.00 | 97 | 3104 | $ 3,000 | Details... | |||
| A1581205 | 1 | 2 | 938.00 | 87 | 5507 | $ 2,950 | Details... | |||
| A1567759 | 1 | 2 | 938.00 | 87 | 4504 | $ 2,700 | Details... | |||
| A1581806 | 1 | 2 | 1023.00 | 95 | 3604 | $ 2,700 | Details... | |||
| A1578120 | 1 | 2 | 1069.00 | 99 | 301 | $ 2,650 | Details... | |||
| A1586900 | 1 | 2 | 929.00 | 86 | 5605 | $ 2,650 | Details... | |||
| A1591431 | 1 | 2 | 912.00 | 85 | 5203 | $ 2,500 | Details... | |||
| A1574947 | 1 | 2 | 1040.00 | 97 | 2104 | $ 2,495 | Details... | |||
| A1582116 | 1 | 2 | 1031.00 | 96 | 2710 | $ 2,400 | Details... | |||
| A1586289 | 1 | 2 | 1042.00 | 97 | 2404 | $ 2,400 | Details... | |||
| A1579471 | 1 | 2 | 912.00 | 85 | 3503 | $ 2,350 | Details... | |||
| A1589244 | 1 | 2 | 1100.00 | 102 | 3010 | $ 2,300 | Details... | |||
| A1591441 | 1 | 2 | n/a | 0 | 3704 | $ 2,200 | Details... | |||
| 2 Bedoom(s) apartment for rent in 900 Biscayne | A1542472 | 2 | 3 | n/a | 0 | 4509 | $ 5,490 | Details... | ||
| A1571936 | 2 | 3 | 1768.00 | 164 | 507 | $ 3,900 | Details... | |||
| A1578121 | 2 | 3 | n/a | 0 | 5502 | $ 3,900 | Details... | |||
| A1580537 | 2 | 3 | 1712.00 | 159 | 4302 | $ 3,800 | Details... | |||
| A1561272 | 2 | 3 | 2076.00 | 193 | TH1402 | $ 3,750 | Details... | |||
| A1538076 | 2 | 4 | 1796.00 | 167 | 1701 | $ 3,650 | Details... | |||
| M1268422 | 2 | 3 | 1355.00 | 126 | 5712 | $ 3,600 | Details... | |||
| A1562131 | 2 | 3 | 1237.00 | 115 | 2412 | $ 3,500 | Details... | |||
| A1589351 | 2 | 3 | 1237.00 | 115 | 2612 | $ 2,900 | Details... | |||
| 3 Bedoom(s) apartment for rent in 900 Biscayne | A1584282 | 3 | 4 | 3535.00 | 328 | PH6207 | $ 24,000 | Details... | ||
| A1587505 | 3 | 4 | 3463.00 | 322 | PH6205 | $ 12,000 | Details... | |||
| A1577366 | 3 | 4 | 2145.00 | 199 | 5206 | $ 5,900 | Details... | |||
| A1561882 | 3 | 4 | 2145.00 | 199 | 2106 | $ 4,700 | Details... | |||
| A1583401 | 3 | 3 | 1576.00 | 146 | 1808 | $ 4,200 | Details... | |||




