Condominiums
Single Family
![]() | 50 Biscayne This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| Studios for sale in 50 Biscayne | A1524082 | 0 | 1 | 501.00 | 47 | $ 539 | $ 5,801 | 911 | $ 270,000 | Details... |
| D1330340 | 0 | 1 | 567.00 | 53 | $ 441 | $ 4,746 | 4603 | $ 250,001 | Details... | |
| A1531455 | 0 | 1 | 567.00 | 53 | $ 422 | $ 4,537 | 4309 | $ 239,000 | Details... | |
| A1561755 | 0 | 1 | 567.00 | 53 | $ 414 | $ 4,461 | 3909 | $ 235,000 | Details... | |
| M1479183 | 0 | 1 | 449.00 | 42 | $ 523 | $ 5,634 | 705 | $ 235,000 | Details... | |
| A1567833 | 0 | 1 | 567.00 | 53 | $ 333 | $ 3,588 | 2909 | $ 189,000 | Details... | |
| A1535005 | 0 | 1 | 567.00 | 53 | $ 326 | $ 3,510 | 2209 | $ 184,900 | Details... | |
| M1495472 | 0 | 1 | 567.00 | 53 | $ 326 | $ 3,504 | 3109 | $ 184,560 | Details... | |
| M1473547 | 0 | 1 | 567.00 | 53 | $ 321 | $ 3,455 | 1709 | $ 182,000 | Details... | |
| A1552574 | 0 | 1 | 567.00 | 53 | $ 275 | $ 2,961 | 2509 | $ 156,000 | Details... | |
| 1 Bedoom(s) apartment for sale in 50 Biscayne | M1505848 | 1 | 1 | 845.00 | 79 | $ 401 | $ 4,318 | 5005 | $ 339,000 | Details... |
| M1493298 | 1 | 1 | 845.00 | 79 | $ 389 | $ 4,191 | 4805 | $ 329,000 | Details... | |
| A1530370 | 1 | 1 | 845.00 | 79 | $ 385 | $ 4,140 | 4705 | $ 325,000 | Details... | |
| M1505923 | 1 | 1 | 845.00 | 79 | $ 354 | $ 3,809 | 3805 | $ 299,000 | Details... | |
| A1586011 | 1 | 1 | 845.00 | 79 | $ 325 | $ 3,503 | 5405 | $ 275,000 | Details... | |
| M1495706 | 1 | 1 | 700.00 | 65 | $ 393 | $ 4,229 | 2307 | $ 275,000 | Details... | |
| A1582689 | 1 | 1 | 700.00 | 65 | $ 340 | $ 3,658 | 1707 | $ 237,900 | Details... | |
| A1543899 | 1 | 1 | 700.00 | 65 | $ 328 | $ 3,535 | 1407 | $ 229,900 | Details... | |
| 2 Bedoom(s) apartment for sale in 50 Biscayne | A1586732 | 2 | 2 | 1322.00 | 123 | $ 461 | $ 4,967 | 4906 | $ 610,000 | Details... |
| M1272341 | 2 | 2 | 1360.00 | 126 | $ 438 | $ 4,709 | 2804 | $ 595,000 | Details... | |
| A1536898 | 2 | 2 | 1256.00 | 117 | $ 470 | $ 5,056 | 5201 | $ 590,000 | Details... | |
| A1567087 | 2 | 2 | 1256.00 | 117 | $ 454 | $ 4,885 | 4201 | $ 570,000 | Details... | |
| A1566535 | 2 | 2 | 1357.00 | 126 | $ 416 | $ 4,482 | 4204 | $ 565,000 | Details... | |
| A1545246 | 2 | 2 | 1357.00 | 126 | $ 405 | $ 4,363 | 4308 | $ 550,000 | Details... | |
| M1311417 | 2 | 2 | 1256.00 | 117 | $ 437 | $ 4,705 | 3801 | $ 549,000 | Details... | |
| A1538088 | 2 | 2 | 1322.00 | 123 | $ 412 | $ 4,437 | 4306 | $ 545,000 | Details... | |
| M1412894 | 2 | 2 | 1357.00 | 126 | $ 390 | $ 4,203 | 4208 | $ 529,901 | Details... | |
| M1462750 | 2 | 2 | 1357.00 | 126 | $ 386 | $ 4,156 | 4304 | $ 524,000 | Details... | |
| A1586516 | 2 | 2 | 1256.00 | 117 | $ 414 | $ 4,456 | 5311 | $ 520,000 | Details... | |
| A1586518 | 2 | 2 | 1357.00 | 126 | $ 383 | $ 4,125 | 1408 | $ 520,000 | Details... | |
| A1561569 | 2 | 2 | 1357.00 | 126 | $ 376 | $ 4,045 | 2304 | $ 510,000 | Details... | |
| A1531071 | 2 | 2 | 1322.00 | 123 | $ 384 | $ 4,136 | 2306 | $ 508,000 | Details... | |
| A1553114 | 2 | 2 | 1357.00 | 126 | $ 368 | $ 3,965 | 1908 | $ 499,900 | Details... | |
| A1531464 | 2 | 2 | 1357.00 | 126 | $ 365 | $ 3,926 | 5108 | $ 495,000 | Details... | |
| A1586512 | 2 | 2 | 1256.00 | 117 | $ 382 | $ 4,114 | 2111 | $ 480,000 | Details... | |
| A1586514 | 2 | 2 | 1256.00 | 117 | $ 382 | $ 4,114 | 3301 | $ 480,000 | Details... | |
| A1586515 | 2 | 2 | 1256.00 | 117 | $ 382 | $ 4,114 | 3501 | $ 480,000 | Details... | |
| M1493926 | 2 | 2 | 1322.00 | 123 | $ 340 | $ 3,664 | 4206 | $ 450,000 | Details... | |
| A1583142 | 2 | 2 | 1357.00 | 126 | $ 310 | $ 3,331 | 4008 | $ 420,000 | Details... | |
| A1567812 | 2 | 2 | 1256.00 | 117 | $ 310 | $ 3,334 | 2711 | $ 389,000 | Details... | |
| 3 Bedoom(s) apartment for sale in 50 Biscayne | A1560023 | 3 | 2 | 1789.00 | 166 | $ 551 | $ 5,926 | 3102 | $ 985,000 | Details... |
| M1430734 | 3 | 2 | 1789.00 | 166 | $ 545 | $ 5,866 | 3302 | $ 974,900 | Details... | |
| M1476382 | 3 | 2 | 1789.00 | 166 | $ 464 | $ 4,994 | 2202 | $ 830,000 | Details... | |
| A1586714 | 3 | 2 | 1789.00 | 166 | $ 442 | $ 4,753 | 4502 | $ 790,000 | Details... | |
| M1311448 | 3 | 2 | 1789.00 | 166 | $ 419 | $ 4,513 | 3002 | $ 750,000 | Details... | |
| A1586517 | 3 | 2 | 1789.00 | 166 | $ 391 | $ 4,212 | 1810 | $ 700,000 | Details... | |
| D1341126 | 3 | 2 | 1789.00 | 166 | $ 391 | $ 4,206 | 3510 | $ 699,000 | Details... | |
| A1521616 | 3 | 2 | 1789.00 | 166 | $ 352 | $ 3,785 | 2802 | $ 629,000 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| Studios for rent in 50 Biscayne | A1582728 | 0 | 1 | 501.00 | 47 | 911 | $ 1,800 | Details... | ||
| A1581984 | 0 | 1 | 567.00 | 53 | 4409 | $ 1,575 | Details... | |||
| A1584935 | 0 | 1 | n/a | 0 | 609 | $ 1,550 | Details... | |||
| A1578621 | 0 | 2 | 567.00 | 53 | 4803 | $ 1,500 | Details... | |||
| A1578632 | 0 | 1 | 567.00 | 53 | 2603 | $ 1,450 | Details... | |||
| 1 Bedoom(s) apartment for rent in 50 Biscayne | A1567743 | 1 | 2 | 1108.00 | 103 | 714 | $ 2,200 | Details... | ||
| A1552919 | 1 | 1 | 873.00 | 81 | 810 | $ 2,100 | Details... | |||
| A1561044 | 1 | 1 | 1000.00 | 93 | 912 | $ 2,075 | Details... | |||
| A1584912 | 1 | 1 | 845.00 | 79 | 2605 | $ 1,750 | Details... | |||
| 2 Bedoom(s) apartment for rent in 50 Biscayne | A1551608 | 2 | 2 | 1357.00 | 126 | 4404 | $ 2,700 | Details... | ||
| A1585025 | 2 | 2 | 1322.00 | 123 | 1706 | $ 2,600 | Details... | |||
| A1586521 | 2 | 2 | 1322.00 | 123 | 4906 | $ 2,500 | Details... | |||
| A1566235 | 2 | 2 | 1256.00 | 117 | 1701 | $ 2,400 | Details... | |||
| 3 Bedoom(s) apartment for rent in 50 Biscayne | A1571049 | 3 | 2 | 1789.00 | 166 | 3102 | $ 3,850 | Details... | ||
| A1573948 | 3 | 2 | 1789.00 | 166 | 2102 | $ 3,700 | Details... | |||
| A1575712 | 3 | 2 | 1789.00 | 166 | 3510 | $ 3,600 | Details... | |||
| A1585952 | 3 | 2 | 1789.00 | 166 | 2710 | $ 3,500 | Details... | |||
| A1590309 | 3 | 2 | 1789.00 | 166 | 3602 | $ 3,500 | Details... | |||
| A1579994 | 3 | 2 | 1357.00 | 126 | 5308 | $ 3,400 | Details... | |||




