Condominiums
Single Family
![]() | 1060 Brickell This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| Studios for sale in 1060 Brickell | D1414582 | 0 | 1 | 551.00 | 51 | $ 454 | $ 4,884 | 3009 | $ 250,000 | Details... |
| A1588436 | 0 | 1 | 600.00 | 56 | $ 392 | $ 4,216 | 3309 | $ 235,000 | Details... | |
| A1533278 | 0 | 1 | 613.00 | 57 | $ 370 | $ 3,987 | 2106 | $ 227,050 | Details... | |
| 1 Bedoom(s) apartment for sale in 1060 Brickell | M1378774 | 1 | 1 | 842.00 | 78 | $ 416 | $ 4,474 | 2202 | $ 350,000 | Details... |
| A1544388 | 1 | 1 | 945.00 | 88 | $ 369 | $ 3,975 | 1513 | $ 349,000 | Details... | |
| A1579130 | 1 | 2 | 1000.00 | 93 | $ 325 | $ 3,498 | 414 | $ 325,000 | Details... | |
| M1378822 | 1 | 1 | 736.00 | 68 | $ 435 | $ 4,680 | 2204 | $ 320,000 | Details... | |
| A1588003 | 1 | 1 | 551.00 | 51 | $ 563 | $ 6,056 | 4009 | $ 310,000 | Details... | |
| M1378832 | 1 | 1 | 536.00 | 50 | $ 560 | $ 6,025 | 3909 | $ 300,000 | Details... | |
| M1497630 | 1 | 2 | 1028.00 | 96 | $ 291 | $ 3,131 | 1010 | $ 299,000 | Details... | |
| M1473055 | 1 | 1 | 1053.00 | 98 | $ 284 | $ 3,056 | 1015 | $ 299,000 | Details... | |
| M1448112 | 1 | 2 | 1000.00 | 93 | $ 275 | $ 2,960 | 1020 | $ 275,000 | Details... | |
| M1462899 | 1 | 2 | 1000.00 | 93 | $ 275 | $ 2,960 | 1016 | $ 275,000 | Details... | |
| A1555653 | 1 | 2 | 1000.00 | 93 | $ 265 | $ 2,852 | 816 | $ 265,000 | Details... | |
| A1581814 | 1 | 2 | 1128.00 | 105 | $ 226 | $ 2,432 | 2218 | $ 254,900 | Details... | |
| 2 Bedoom(s) apartment for sale in 1060 Brickell | A1537693 | 2 | 2 | 1407.00 | 131 | $ 323 | $ 3,481 | 2911 | $ 455,000 | Details... |
| A1548083 | 2 | 2 | 1278.00 | 119 | $ 344 | $ 3,697 | 1414 | $ 439,000 | Details... | |
| A1552775 | 2 | 3 | 1278.00 | 119 | $ 343 | $ 3,689 | 1514 | $ 438,000 | Details... | |
| A1578331 | 2 | 3 | 1288.00 | 120 | $ 334 | $ 3,594 | 2720 | $ 430,000 | Details... | |
| M1377053 | 2 | 2 | 1218.00 | 113 | $ 345 | $ 3,712 | 2307 | $ 420,000 | Details... | |
| A1579658 | 2 | 3 | 1278.00 | 119 | $ 328 | $ 3,529 | 2114 | $ 419,000 | Details... | |
| 3 Bedoom(s) apartment for sale in 1060 Brickell | M1493295 | 3 | 3 | 1765.00 | 164 | $ 567 | $ 6,099 | 4303 | $ 1,000,000 | Details... |
| M1476856 | 3 | 3 | 2499.00 | 232 | $ 400 | $ 4,307 | PH3402 | $ 999,999 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| Studios for rent in 1060 Brickell | A1589682 | 0 | 2 | 551.00 | 51 | 4009 | $ 1,600 | Details... | ||
| 1 Bedoom(s) apartment for rent in 1060 Brickell | A1569011 | 1 | 2 | 1024.00 | 95 | 804 | $ 2,200 | Details... | ||
| A1589292 | 1 | 2 | 1053.00 | 98 | 415 | $ 2,200 | Details... | |||
| A1574876 | 1 | 2 | 1000.00 | 93 | 814 | $ 1,995 | Details... | |||
| A1586239 | 1 | 2 | 982.00 | 91 | 1007 | $ 1,995 | Details... | |||
| A1572713 | 1 | 1 | 731.00 | 68 | 2204 | $ 1,850 | Details... | |||
| A1590333 | 1 | 2 | 945.00 | 88 | 2413 | $ 1,825 | Details... | |||
| 2 Bedoom(s) apartment for rent in 1060 Brickell | A1587308 | 2 | 2 | 1066.00 | 99 | 1907 | $ 2,500 | Details... | ||




