Condominiums
Single Family
![]() | One Bal Harbour This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| Studios for sale in One Bal Harbour | M1261739 | 0 | 1 | 520.00 | 48 | $ 1,202 | $ 12,937 | 1016 | $ 625,000 | Details... |
| A1519372 | 0 | 1 | 511.00 | 47 | $ 761 | $ 8,194 | 1115 | $ 389,000 | Details... | |
| A1562836 | 0 | 1 | 510.00 | 47 | $ 735 | $ 7,915 | 1515 | $ 375,000 | Details... | |
| A1578938 | 0 | 1 | 510.00 | 47 | $ 735 | $ 7,915 | 1015 | $ 375,000 | Details... | |
| A1518579 | 0 | 1 | 511.00 | 47 | $ 675 | $ 7,265 | 312 | $ 344,900 | Details... | |
| M1436427 | 0 | 1 | 510.00 | 47 | $ 586 | $ 6,311 | 611 | $ 299,000 | Details... | |
| M1346560 | 0 | 1 | 555.00 | 52 | $ 450 | $ 4,849 | 1111 | $ 250,000 | Details... | |
| 1 Bedoom(s) apartment for sale in One Bal Harbour | M1474376 | 1 | 2 | 1147.00 | 107 | $ 828 | $ 8,914 | 1110 | $ 949,900 | Details... |
| A1519387 | 1 | 2 | 1076.00 | 100 | $ 669 | $ 7,203 | 317 | $ 720,000 | Details... | |
| 2 Bedoom(s) apartment for sale in One Bal Harbour | A1577726 | 2 | 3 | 2136.00 | 198 | $ 1,381 | $ 14,866 | 1501 | $ 2,950,000 | Details... |
| A1543214 | 2 | 3 | 1913.00 | 178 | $ 1,304 | $ 14,039 | 902 | $ 2,495,000 | Details... | |
| A1588381 | 2 | 3 | 1587.00 | 147 | $ 1,150 | $ 12,378 | 1712/3 | $ 1,825,000 | Details... | |
| A1588594 | 2 | 3 | 1587.00 | 147 | $ 1,103 | $ 11,869 | 1512/3 | $ 1,750,000 | Details... | |
| A1560612 | 2 | 3 | 2009.00 | 187 | $ 846 | $ 9,103 | 1906 | $ 1,699,000 | Details... | |
| A1527827 | 2 | 3 | 1587.00 | 147 | $ 961 | $ 10,343 | 612/3 | $ 1,525,000 | Details... | |
| A1568808 | 2 | 3 | 2009.00 | 187 | $ 759 | $ 8,171 | 506 | $ 1,525,000 | Details... | |
| M1503038 | 2 | 3 | 1657.00 | 154 | $ 905 | $ 9,744 | 1116/7 | $ 1,500,000 | Details... | |
| A1519433 | 2 | 3 | 1587.00 | 147 | $ 829 | $ 8,919 | 212/3 | $ 1,315,000 | Details... | |
| M1493828 | 2 | 3 | 1587.00 | 147 | $ 813 | $ 8,749 | 210/1 | $ 1,290,000 | Details... | |
| 3 Bedoom(s) apartment for sale in One Bal Harbour | A1556165 | 3 | 4 | 2763.00 | 257 | $ 2,153 | $ 23,180 | 1608 | $ 5,950,000 | Details... |
| M1357314 | 3 | 3 | 2643.00 | 246 | $ 1,400 | $ 15,065 | 1709 | $ 3,699,000 | Details... | |
| M1469358 | 3 | 4 | 2763.00 | 257 | $ 1,265 | $ 13,616 | 208 | $ 3,495,000 | Details... | |
| A1591102 | 3 | 3 | 2221.00 | 206 | $ 946 | $ 10,177 | 1405 | $ 2,100,000 | Details... | |
| M1429656 | 3 | 3 | 2229.00 | 207 | $ 841 | $ 9,054 | 1705 | $ 1,875,000 | Details... | |
| 5 Bedoom(s) apartment for sale in One Bal Harbour | A1576545 | 5 | 6 | 7779.00 | 723 | $ 4,885 | $ 52,581 | 2604 | $ 38,000,000 | Details... |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| Studios for rent in One Bal Harbour | A1573934 | 0 | 1 | 510.00 | 47 | 311 | $ 9,000 | Details... | ||
| A1574353 | 0 | 1 | 510.00 | 47 | 511 | $ 9,000 | Details... | |||
| 1 Bedoom(s) apartment for rent in One Bal Harbour | A1574056 | 1 | 2 | 1215.00 | 113 | 217 | $ 13,000 | Details... | ||
| A1574366 | 1 | 2 | 1215.00 | 113 | 510 | $ 13,000 | Details... | |||
| A1588891 | 1 | 2 | 1150.00 | 107 | 1100 | $ 11,500 | Details... | |||
| 2 Bedoom(s) apartment for rent in One Bal Harbour | A1574036 | 2 | 2 | 2000.00 | 186 | 1817 | $ 20,000 | Details... | ||
| A1574374 | 2 | 2 | 1800.00 | 167 | 510AB | $ 18,500 | Details... | |||
| A1538791 | 2 | 3 | 2600.00 | 242 | 1202 | $ 11,900 | Details... | |||
| 3 Bedoom(s) apartment for rent in One Bal Harbour | A1554792 | 3 | 4 | n/a | 0 | 1404 | $ 12,550 | Details... | ||




