Condominiums
Single Family
![]() | Harbour House This condominium offers one, two and three bedrooms apartments. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| Studios for sale in Harbour House | M1486133 | 0 | 1 | 483.00 | 45 | $ 702 | $ 7,555 | 1502 | $ 339,000 | Details... |
| A1660014 | 0 | 1 | 481.00 | 45 | $ 676 | $ 7,273 | 402 | $ 325,000 | Details... | |
| A1777450 | 0 | 1 | 481.00 | 45 | $ 622 | $ 6,691 | 1001 | $ 299,000 | Details... | |
| A1740531 | 0 | 1 | 481.00 | 45 | $ 572 | $ 6,154 | 401 | $ 275,000 | Details... | |
| 1 Bedoom(s) apartment for sale in Harbour House | A1698751 | 1 | 1 | 896.00 | 83 | $ 614 | $ 6,607 | 507 | $ 550,000 | Details... |
| M1383461 | 1 | 1 | 896.00 | 83 | $ 603 | $ 6,486 | 716 | $ 539,900 | Details... | |
| A1773638 | 1 | 1 | 896.00 | 83 | $ 586 | $ 6,307 | 1129 | $ 525,000 | Details... | |
| A1745410 | 1 | 2 | 896.00 | 83 | $ 579 | $ 6,235 | 711 | $ 519,000 | Details... | |
| A1697407 | 1 | 2 | 896.00 | 83 | $ 575 | $ 6,187 | 927 | $ 515,000 | Details... | |
| A1743147 | 1 | 2 | 896.00 | 83 | $ 557 | $ 5,995 | 807 $ | $ 499,000 | Details... | |
| A1578931 | 1 | 2 | 894.00 | 83 | $ 520 | $ 5,599 | 1526 | $ 465,000 | Details... | |
| A1749062 | 1 | 1 | 896.00 | 83 | $ 502 | $ 5,406 | 416 | $ 450,000 | Details... | |
| A1740486 | 1 | 2 | 896.00 | 83 | $ 485 | $ 5,226 | 312 | $ 435,000 | Details... | |
| A1718636 | 1 | 2 | 896.00 | 83 | $ 471 | $ 5,070 | 414 | $ 422,000 | Details... | |
| A1769939 | 1 | 2 | 923.00 | 86 | $ 444 | $ 4,781 | 1225 | $ 410,000 | Details... | |
| A1740532 | 1 | 2 | 896.00 | 83 | $ 452 | $ 4,865 | 307 | $ 405,000 | Details... | |
| A1742588 | 1 | 2 | 896.00 | 83 | $ 445 | $ 4,793 | 726 | $ 399,000 | Details... | |
| A1630359 | 1 | 2 | 896.00 | 83 | $ 434 | $ 4,672 | 729 | $ 388,900 | Details... | |
| A1761614 | 1 | 1 | 896.00 | 83 | $ 430 | $ 4,625 | 627 | $ 385,000 | Details... | |
| A1702223 | 1 | 1 | 896.00 | 83 | $ 407 | $ 4,385 | 328 | $ 365,000 | Details... | |
| A1791289 | 1 | 2 | 896.00 | 83 | $ 385 | $ 4,145 | 326 | $ 345,050 | Details... | |
| A1766807 | 1 | 2 | 896.00 | 83 | $ 357 | $ 3,844 | 224 | $ 320,000 | Details... | |
| A1570591 | 1 | 1 | 741.00 | 69 | $ 391 | $ 4,213 | 109 | $ 290,000 | Details... | |
| 2 Bedoom(s) apartment for sale in Harbour House | A1702553 | 2 | 3 | 1407.00 | 131 | $ 923 | $ 9,938 | 910 | $ 1,299,000 | Details... |
| A1784615 | 2 | 3 | 1300.00 | 121 | $ 762 | $ 8,197 | 1022 | $ 990,000 | Details... | |
| A1697011 | 2 | 3 | 1462.00 | 136 | $ 609 | $ 6,553 | 922 | $ 890,000 | Details... | |
| A1790118 | 2 | 3 | 1300.00 | 121 | $ 631 | $ 6,790 | 231 | $ 820,000 | Details... | |
| A1773880 | 2 | 2 | 1056.00 | 98 | $ 734 | $ 7,900 | 1120 | $ 775,000 | Details... | |
| A1777161 | 2 | 2 | 1056.00 | 98 | $ 729 | $ 7,849 | 820 | $ 770,000 | Details... | |
| A1692172 | 2 | 2 | 1420.00 | 132 | $ 539 | $ 5,799 | 1517 | $ 765,000 | Details... | |
| A1770780 | 2 | 2 | 1056.00 | 98 | $ 658 | $ 7,084 | 717 | $ 695,000 | Details... | |
| A1684369 | 2 | 2 | 1056.00 | 98 | $ 630 | $ 6,778 | 306 | $ 665,000 | Details... | |
| A1684664 | 2 | 2 | 1056.00 | 98 | $ 620 | $ 6,676 | 206 | $ 655,000 | Details... | |
| A1789947 | 2 | 2 | 1056.00 | 98 | $ 597 | $ 6,422 | 1230 | $ 630,000 | Details... | |
| A1780847 | 2 | 2 | 1056.00 | 98 | $ 540 | $ 5,810 | 432 | $ 570,000 | Details... | |
| A1784410 | 2 | 2 | 1292.00 | 120 | $ 410 | $ 4,414 | 102 | $ 529,800 | Details... | |
| 3 Bedoom(s) apartment for sale in Harbour House | A1757976 | 3 | 3 | 2610.00 | 242 | $ 1,073 | $ 11,547 | 1508 | $ 2,800,000 | Details... |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| Studios for rent in Harbour House | A1790667 | 0 | 1 | 481.00 | 45 | 1404 | $ 1,650 | Details... | ||
| A1787192 | 0 | 1 | 531.00 | 49 | 504 | $ 1,550 | Details... | |||
| 1 Bedoom(s) apartment for rent in Harbour House | A1735217 | 1 | 2 | 896.00 | 83 | 1412 | $ 4,000 | Details... | ||
| A1685362 | 1 | 2 | 896.00 | 83 | 1108 | $ 3,600 | Details... | |||
| A1790504 | 1 | 2 | 896.00 | 83 | 411 | $ 2,950 | Details... | |||
| A1747116 | 1 | 2 | 896.00 | 83 | 407 | $ 2,900 | Details... | |||
| A1749117 | 1 | 2 | 896.00 | 83 | 1124 | $ 2,600 | Details... | |||
| A1718625 | 1 | 2 | 896.00 | 83 | 414 | $ 2,550 | Details... | |||
| A1758442 | 1 | 2 | n/a | 0 | 514 | $ 2,500 | Details... | |||
| A1774908 | 1 | 2 | 894.00 | 83 | 1526 | $ 2,500 | Details... | |||
| A1788894 | 1 | 2 | 896.00 | 83 | 1127 | $ 2,400 | Details... | |||
| A1791906 | 1 | 2 | 896.00 | 83 | 1128 | $ 2,400 | Details... | |||
| A1776454 | 1 | 2 | 896.00 | 83 | 1107 | $ 2,400 | Details... | |||
| A1787172 | 1 | 2 | 923.00 | 86 | 1212 | $ 2,350 | Details... | |||
| 2 Bedoom(s) apartment for rent in Harbour House | A1575817 | 2 | 3 | 1350.00 | 125 | 809 | $ 5,800 | Details... | ||
| A1718075 | 2 | 2 | 1056.00 | 98 | 1106 | $ 3,800 | Details... | |||
| A1718085 | 2 | 2 | 1056.00 | 98 | 606 | $ 3,800 | Details... | |||
| A1788877 | 2 | 2 | 1056.00 | 98 | 734 | $ 3,800 | Details... | |||
| A1790971 | 2 | 2 | 1156.00 | 107 | 321 | $ 3,250 | Details... | |||
| A1768176 | 2 | 2 | 1056.00 | 98 | 323 | $ 3,200 | Details... | |||
| A1773883 | 2 | 2 | 1056.00 | 98 | 1120 | $ 3,100 | Details... | |||
| A1781198 | 2 | 2 | 1056.00 | 98 | 206 | $ 3,000 | Details... | |||
| A1690745 | 2 | 2 | 1056.00 | 98 | 335 | $ 2,950 | Details... | |||
| A1771539 | 2 | 2 | 1056.00 | 98 | 1435 | $ 2,900 | Details... | |||
| A1775347 | 2 | 2 | 1056.00 | 98 | 806 | $ 2,900 | Details... | |||
| A1752746 | 2 | 2 | 1056.00 | 98 | 235 | $ 2,600 | Details... | |||
| A1758023 | 2 | 2 | 1056.00 | 98 | 506 | $ 2,500 | Details... | |||



