Condominiums
Single Family
![]() | Peninsula Towers |
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 2 Bedoom(s) apartment for sale in Peninsula | A1520437 | 2 | 3 | 2433.00 | 226 | $ 409 | $ 4,402 | 2808 | $ 995,000 | Details... |
| A1585609 | 2 | 3 | 2001.00 | 186 | $ 394 | $ 4,244 | 1005 | $ 789,000 | Details... | |
| 3 Bedoom(s) apartment for sale in Peninsula | A1579784 | 3 | 3 | 3400.00 | 316 | $ 559 | $ 6,012 | GS3102 | $ 1,899,000 | Details... |
| A1588703 | 3 | 4 | 3082.00 | 286 | $ 389 | $ 4,191 | 2003 | $ 1,200,000 | Details... | |
| A1557608 | 3 | 3 | 3264.00 | 303 | $ 337 | $ 3,624 | 2506 | $ 1,098,998 | Details... | |
| A1555280 | 3 | 3 | 3298.00 | 306 | $ 303 | $ 3,261 | 3002 | $ 999,000 | Details... | |
| A1576777 | 3 | 3 | 3274.00 | 304 | $ 305 | $ 3,278 | 2307 | $ 997,000 | Details... | |
| A1537795 | 3 | 4 | 3073.00 | 285 | $ 319 | $ 3,433 | 809 | $ 980,000 | Details... | |
| A1583481 | 3 | 3 | 3400.00 | 316 | $ 279 | $ 3,008 | 3107 | $ 950,000 | Details... | |
| M1389312 | 3 | 3 | 3274.00 | 304 | $ 290 | $ 3,120 | 807 | $ 949,000 | Details... | |
| M1420483 | 3 | 4 | 3264.00 | 303 | $ 285 | $ 3,067 | 1206 | $ 930,000 | Details... | |
| M1439089 | 3 | 3 | 3274.00 | 304 | $ 259 | $ 2,791 | 1102 | $ 849,000 | Details... | |
| M1405409 | 3 | 4 | 2984.00 | 277 | $ 282 | $ 3,030 | 2704 | $ 840,000 | Details... | |
| A1560468 | 3 | 3 | 3274.00 | 304 | $ 244 | $ 2,627 | 502 | $ 799,000 | Details... | |
| M1447664 | 3 | 3 | 2970.00 | 276 | $ 246 | $ 2,646 | 505 | $ 730,000 | Details... | |
| M1467649 | 3 | 3 | 2433.00 | 226 | $ 275 | $ 2,964 | 302 | $ 670,000 | Details... | |
| 4 Bedoom(s) apartment for sale in Peninsula | M1513724 | 4 | 5 | 3620.00 | 336 | $ 355 | $ 3,821 | 501 | $ 1,285,000 | Details... |
| A1585044 | 4 | 5 | 3533.00 | 328 | $ 326 | $ 3,504 | 1201 | $ 1,150,000 | Details... | |
| 5 Bedoom(s) apartment for sale in Peninsula | A1590855 | 5 | 4 | 6700.00 | 622 | $ 425 | $ 4,579 | PH4-5 | $ 2,850,000 | Details... |
| D1361124 | 5 | 5 | 3533.00 | 328 | $ 330 | $ 3,549 | 801 | $ 1,165,000 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price |




