Condominiums
Single Family
![]() | Parc Central East This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities: |
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 1 Bedoom(s) apartment for sale in Parc Central East | D1383180 | 1 | 2 | 1104.00 | 103 | $ 199 | $ 2,145 | 909 | $ 220,000 | Details... |
| M1449994 | 1 | 2 | 910.00 | 85 | $ 200 | $ 2,153 | 1210 | $ 182,000 | Details... | |
| 2 Bedoom(s) apartment for sale in Parc Central East | M1512185 | 2 | 2 | 1137.00 | 106 | $ 351 | $ 3,777 | 805 | $ 399,000 | Details... |
| M1508550 | 2 | 2 | 1181.00 | 110 | $ 322 | $ 3,463 | PH01 | $ 380,000 | Details... | |
| M1429204 | 2 | 2 | 1181.00 | 110 | $ 279 | $ 2,999 | 601 | $ 329,000 | Details... | |
| A1552099 | 2 | 2 | 1181.00 | 110 | $ 253 | $ 2,725 | PH13 | $ 299,000 | Details... | |
| A1559040 | 2 | 2 | 1302.00 | 121 | $ 219 | $ 2,356 | 1612 | $ 285,000 | Details... | |
| A1528381 | 2 | 2 | 1134.00 | 105 | $ 234 | $ 2,515 | 1614 | $ 265,000 | Details... | |
| A1591117 | 2 | 2 | 1062.00 | 99 | $ 202 | $ 2,178 | 408 | $ 214,900 | Details... | |
| M1504507 | 2 | 2 | 1137.00 | 106 | $ 175 | $ 1,884 | 317 | $ 199,000 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 1 Bedoom(s) apartment for rent in Parc Central East | M1316443 | 1 | 2 | 990.00 | 92 | PH09 | $ 2,400 | Details... | ||
| A1567259 | 1 | 2 | 1065.00 | 99 | 1510 | $ 2,000 | Details... | |||
| A1580454 | 1 | 2 | 1065.00 | 99 | 1910 | $ 1,550 | Details... | |||
| M1432268 | 1 | 2 | 1104.00 | 103 | 1703 | $ 1,500 | Details... | |||
| A1571271 | 1 | 2 | 1065.00 | 99 | 1904 | $ 1,450 | Details... | |||
| 2 Bedoom(s) apartment for rent in Parc Central East | A1580444 | 2 | 2 | 1271.00 | 118 | 1207 | $ 2,200 | Details... | ||
| A1550897 | 2 | 2 | 1134.00 | 105 | 602 | $ 1,700 | Details... | |||
| A1573164 | 2 | 2 | 1062.00 | 99 | LP02 | $ 1,700 | Details... | |||
| A1573191 | 2 | 2 | 1181.00 | 110 | 1107 | $ 1,700 | Details... | |||
| A1581567 | 2 | 2 | 1134.00 | 105 | 1908 | $ 1,680 | Details... | |||
| A1563315 | 2 | 2 | 1137.00 | 106 | 811 | $ 1,650 | Details... | |||
| A1591151 | 2 | 2 | 1134.00 | 105 | 508 | $ 1,600 | Details... | |||




