Condominiums
Single Family
![]() | Hidden Bay This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 2 Bedoom(s) apartment for sale in Hidden Bay | M1277990 | 2 | 3 | 1870.00 | 174 | $ 286 | $ 3,080 | 2515 | $ 534,999 | Details... |
| A1529071 | 2 | 3 | 1870.00 | 174 | $ 281 | $ 3,022 | 1506 | $ 525,000 | Details... | |
| M1472919 | 2 | 3 | 1870.00 | 174 | $ 278 | $ 2,987 | 2510 | $ 519,000 | Details... | |
| A1555585 | 2 | 3 | 1610.00 | 150 | $ 320 | $ 3,443 | 1507 | $ 515,000 | Details... | |
| M1342206 | 2 | 3 | 1660.00 | 154 | $ 301 | $ 3,242 | 1211 | $ 500,000 | Details... | |
| M1511279 | 2 | 3 | 1610.00 | 150 | $ 309 | $ 3,329 | 302 | $ 498,000 | Details... | |
| A1587803 | 2 | 3 | 1660.00 | 154 | $ 270 | $ 2,911 | 1415 | $ 449,000 | Details... | |
| A1517165 | 2 | 3 | 1660.00 | 154 | $ 262 | $ 2,821 | 1110 | $ 435,000 | Details... | |
| A1526036 | 2 | 3 | 1660.00 | 154 | $ 259 | $ 2,788 | 501 | $ 430,000 | Details... | |
| M1401090 | 2 | 3 | 1660.00 | 154 | $ 258 | $ 2,782 | 401 | $ 429,000 | Details... | |
| A1559173 | 2 | 3 | n/a | 0 | $ 0 | $ 0 | 201 | $ 399,000 | Details... | |
| 3 Bedoom(s) apartment for sale in Hidden Bay | A1570057 | 3 | 3 | 2720.00 | 253 | $ 514 | $ 5,536 | 3211 | $ 1,399,000 | Details... |
| A1543136 | 3 | 3 | 2130.00 | 198 | $ 342 | $ 3,685 | 1603 | $ 729,265 | Details... | |
| M1342344 | 3 | 4 | 2130.00 | 198 | $ 328 | $ 3,532 | 613 | $ 699,000 | Details... | |
| 4 Bedoom(s) apartment for sale in Hidden Bay | A1527785 | 4 | 5 | 4080.00 | 379 | $ 685 | $ 7,374 | 2713 | $ 2,795,000 | Details... |
| A1557531 | 4 | 5 | 4080.00 | 379 | $ 527 | $ 5,672 | 3800 | $ 2,150,000 | Details... | |
| 7 Bedoom(s) apartment for sale in Hidden Bay | A1542141 | 7 | 7 | 5200.00 | 483 | $ 962 | $ 10,350 | 3500 | $ 4,999,999 | Details... |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 2 Bedoom(s) apartment for rent in Hidden Bay | D1365922 | 2 | 3 | 2720.00 | 253 | 2715 | $ 5,000 | Details... | ||




