Condominiums
Single Family
![]() | Commodore Plaza This condominium offers one, two and three bedrooms apartments. The building includes all the amenities: |
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 1 Bedoom(s) apartment for sale in Commodore Plaza | A1589695 | 1 | 2 | 1073.00 | 100 | $ 120 | $ 1,294 | 2710 | $ 129,000 | Details... |
| A1515049 | 1 | 2 | 887.00 | 82 | $ 131 | $ 1,408 | 1805 | $ 116,000 | Details... | |
| A1563939 | 1 | 1 | 775.00 | 72 | $ 150 | $ 1,611 | 1112 | $ 116,000 | Details... | |
| M1402143 | 1 | 2 | 873.00 | 81 | $ 132 | $ 1,418 | 2407 | $ 115,000 | Details... | |
| A1585850 | 1 | 2 | 900.00 | 84 | $ 128 | $ 1,375 | 703 | $ 115,000 | Details... | |
| A1587771 | 1 | 2 | 887.00 | 82 | $ 125 | $ 1,347 | 1915 | $ 111,000 | Details... | |
| A1568425 | 1 | 2 | 887.00 | 82 | $ 107 | $ 1,153 | 1611 | $ 95,000 | Details... | |
| A1550071 | 1 | 1 | 887.00 | 82 | $ 101 | $ 1,092 | 1110 | $ 90,000 | Details... | |
| A1520375 | 1 | 2 | 887.00 | 82 | $ 96 | $ 1,030 | 105 | $ 84,900 | Details... | |
| 2 Bedoom(s) apartment for sale in Commodore Plaza | A1589106 | 2 | 2 | 1300.00 | 121 | $ 154 | $ 1,655 | 302 | $ 199,900 | Details... |
| 5 Bedoom(s) apartment for sale in Commodore Plaza | A1570152 | 5 | 3 | 3000.00 | 279 | $ 193 | $ 2,077 | 116-C | $ 579,000 | Details... |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 2 Bedoom(s) apartment for rent in Commodore Plaza | A1557799 | 2 | 2 | 1058.00 | 98 | 1914 | $ 1,500 | Details... | ||
| A1584402 | 2 | 2 | 1143.00 | 106 | 506 | $ 1,495 | Details... | |||




