Condominiums
Single Family
![]() | Admiral Port This condominium offers one, two and three bedrooms apartments. Property has a great location. The building includes all the amenities:
|
| Mls# | Beds | Bath | FT² | M² | FT² Cost | M² Cost | Unit# | Price | ||
| 1 Bedoom(s) apartment for sale in Admiral Port | M1348191 | 1 | 2 | 1220.00 | 113 | $ 122 | $ 1,315 | 1008E | $ 149,000 | Details... |
| 2 Bedoom(s) apartment for sale in Admiral Port | M1494581 | 2 | 3 | 2132.00 | 198 | $ 164 | $ 1,767 | 2011E | $ 349,999 | Details... |
| A1570095 | 2 | 2 | 1466.00 | 136 | $ 190 | $ 2,049 | 1706E | $ 279,000 | Details... | |
| A1530399 | 2 | 2 | 1220.00 | 113 | $ 172 | $ 1,853 | 712E | $ 210,000 | Details... | |
| A1549348 | 2 | 2 | 1666.00 | 155 | $ 111 | $ 1,195 | 202E | $ 185,000 | Details... | |
| A1568140 | 2 | 2 | 1666.00 | 155 | $ 108 | $ 1,162 | 1102E | $ 179,900 | Details... | |
| A1568878 | 2 | 2 | 1220.00 | 113 | $ 143 | $ 1,544 | 912W | $ 175,000 | Details... | |
| A1588813 | 2 | 2 | 1220.00 | 113 | $ 143 | $ 1,543 | 809W | $ 174,900 | Details... | |
| A1548147 | 2 | 2 | 1666.00 | 155 | $ 102 | $ 1,098 | 101 | $ 169,999 | Details... | |
| A1578758 | 2 | 2 | 1466.00 | 136 | $ 105 | $ 1,130 | 504W | $ 153,900 | Details... | |
| Mls# | Beds | Bath | FT² | M² | Unit# | Price | ||||
| 1 Bedoom(s) apartment for rent in Admiral Port | A1587568 | 1 | 2 | 1066.00 | 99 | 1108W | $ 1,550 | Details... | ||
| A1563311 | 1 | 2 | 1066.00 | 99 | 2108W | $ 1,245 | Details... | |||
| A1591211 | 1 | 2 | 1066.00 | 99 | 311W | $ 1,150 | Details... | |||
| A1583622 | 1 | 1 | 1066.00 | 99 | 308 | $ 1,100 | Details... | |||
| A1571164 | 1 | 2 | 1066.00 | 99 | 111E | $ 1,050 | Details... | |||
| 2 Bedoom(s) apartment for rent in Admiral Port | M1479772 | 2 | 2 | 1693.00 | 157 | 416W | $ 1,825 | Details... | ||
| A1586627 | 2 | 2 | 1693.00 | 157 | 617W | $ 1,700 | Details... | |||
| A1568156 | 2 | 2 | 1666.00 | 155 | 1102E | $ 1,600 | Details... | |||
| A1568337 | 2 | 2 | 1466.00 | 136 | 504W | $ 1,500 | Details... | |||




